|
|
|
Nationwide Division One 1997-1998 Season Domestic Stats |
| Away League Table |
| England: PR | D1 | D2 | D3 |
[to 25-May-98 inclusive] |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Sunderland (3) | 23 | 12 | 5 | 6 | 37 | 28 | 9 | 1.60 | 1.21 | | 1.78 | 41 |
| 2 | Nottingham Forest (1) | 23 | 10 | 8 | 5 | 30 | 22 | 8 | 1.30 | 0.95 | | 1.65 | 38 |
| 3 | Birmingham City (7) | 23 | 9 | 9 | 5 | 33 | 20 | 13 | 1.43 | 0.86 | | 1.56 | 36 |
| 4 | Ipswich Town (5) | 23 | 9 | 9 | 5 | 30 | 23 | 7 | 1.30 | 1.00 | | 1.56 | 36 |
| 5 | Middlesbrough (2) | 23 | 10 | 6 | 7 | 26 | 29 | -3 | 1.13 | 1.26 | | 1.56 | 36 |
| 6 | Charlton Athletic (4) | 23 | 9 | 5 | 9 | 32 | 32 | 0 | 1.39 | 1.39 | | 1.39 | 32 |
| 7 | Crewe Alexandra (11) | 23 | 8 | 3 | 12 | 28 | 31 | -3 | 1.21 | 1.34 | | 1.17 | 27 |
| 8 | West Bromwich Albion (10) | 23 | 7 | 5 | 11 | 23 | 30 | -7 | 1.00 | 1.30 | | 1.13 | 26 |
| 9 | Manchester City (22) | 23 | 6 | 6 | 11 | 28 | 31 | -3 | 1.21 | 1.34 | | 1.04 | 24 |
| 10 | Port Vale (19) | 23 | 6 | 4 | 13 | 31 | 42 | -11 | 1.34 | 1.82 | | 0.95 | 22 |
| 11 | Sheffield United (6) | 23 | 3 | 12 | 8 | 25 | 34 | -9 | 1.08 | 1.47 | | 0.91 | 21 |
| 12 | Huddersfield Town (16) | 23 | 5 | 6 | 12 | 22 | 44 | -22 | 0.95 | 1.91 | | 0.91 | 21 |
| 13 | Tranmere Rovers (14) | 23 | 5 | 6 | 12 | 20 | 31 | -11 | 0.86 | 1.34 | | 0.91 | 21 |
| 14 | Bury (17) | 23 | 4 | 9 | 10 | 20 | 36 | -16 | 0.86 | 1.56 | | 0.91 | 21 |
| 15 | Norwich City (15) | 23 | 5 | 5 | 13 | 20 | 42 | -22 | 0.86 | 1.82 | | 0.86 | 20 |
| 16 | Wolverhampton Wndrs (9) | 23 | 5 | 5 | 13 | 15 | 28 | -13 | 0.65 | 1.21 | | 0.86 | 20 |
| 17 | Portsmouth (20) | 23 | 5 | 4 | 14 | 23 | 33 | -10 | 1.00 | 1.43 | | 0.82 | 19 |
| 18 | Swindon Town (18) | 23 | 5 | 4 | 14 | 14 | 48 | -34 | 0.60 | 2.08 | | 0.82 | 19 |
| 19 | Bradford City (13) | 23 | 4 | 6 | 13 | 20 | 36 | -16 | 0.86 | 1.56 | | 0.78 | 18 |
| 20 | Stockport County (8) | 23 | 5 | 2 | 16 | 25 | 48 | -23 | 1.08 | 2.08 | | 0.73 | 17 |
| 21 | Stoke City (23) | 23 | 3 | 8 | 12 | 14 | 34 | -20 | 0.60 | 1.47 | | 0.73 | 17 |
| 22 | Oxford United (12) | 23 | 4 | 4 | 15 | 24 | 44 | -20 | 1.04 | 1.91 | | 0.69 | 16 |
| 23 | Queens Park Rangers (21) | 23 | 2 | 10 | 11 | 23 | 42 | -19 | 1.00 | 1.82 | | 0.69 | 16 |
| 24 | Reading (24) | 23 | 3 | 5 | 15 | 12 | 47 | -35 | 0.52 | 2.04 | | 0.60 | 14 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Div 1 Stats Index |
|
|
|
|
|
|
|
|