|
|
|
Nationwide Division One 1997-1998 Season Domestic Stats |
| Record when Drawing at Halftime |
| England: PR | D1 | D2 | D3 |
[to 25-May-98 inclusive] |
| Team | Pld | DHT | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Nottingham Forest (1) | 46 | 24 | 15 | 5 | 4 | 35 | 17 | 18 | 1.45 | 0.70 | | 2.08 | 50 |
| 2 | Charlton Athletic (4) | 46 | 15 | 8 | 7 | 0 | 16 | 7 | 9 | 1.06 | 0.46 | | 2.06 | 31 |
| 3 | Ipswich Town (5) | 46 | 22 | 11 | 6 | 5 | 27 | 16 | 11 | 1.22 | 0.72 | | 1.77 | 39 |
| 4 | Middlesbrough (2) | 46 | 24 | 11 | 8 | 5 | 32 | 22 | 10 | 1.33 | 0.91 | | 1.70 | 41 |
| 5 | Sunderland (3) | 46 | 19 | 7 | 9 | 3 | 23 | 18 | 5 | 1.21 | 0.94 | | 1.57 | 30 |
| 6 | Stockport County (8) | 46 | 16 | 7 | 4 | 5 | 21 | 16 | 5 | 1.31 | 1.00 | | 1.56 | 25 |
| 7 | Sheffield United (6) | 46 | 23 | 8 | 10 | 5 | 25 | 24 | 1 | 1.08 | 1.04 | | 1.47 | 34 |
| 8 | Birmingham City (7) | 46 | 27 | 8 | 14 | 5 | 21 | 17 | 4 | 0.77 | 0.62 | | 1.40 | 38 |
| 9 | West Bromwich Albion (10) | 46 | 20 | 7 | 6 | 7 | 21 | 21 | 0 | 1.05 | 1.05 | | 1.35 | 27 |
| 10 | Oxford United (12) | 46 | 22 | 7 | 8 | 7 | 20 | 19 | 1 | 0.90 | 0.86 | | 1.31 | 29 |
| 11 | Huddersfield Town (16) | 46 | 23 | 7 | 9 | 7 | 20 | 23 | -3 | 0.86 | 1.00 | | 1.30 | 30 |
| 12 | Tranmere Rovers (14) | 46 | 17 | 4 | 9 | 4 | 13 | 13 | 0 | 0.76 | 0.76 | | 1.23 | 21 |
| 13 | Crewe Alexandra (11) | 46 | 18 | 6 | 4 | 8 | 18 | 19 | -1 | 1.00 | 1.05 | | 1.22 | 22 |
| 14 | Wolverhampton Wndrs (9) | 46 | 18 | 4 | 10 | 4 | 18 | 16 | 2 | 1.00 | 0.88 | | 1.22 | 22 |
| 15 | Portsmouth (20) | 46 | 20 | 5 | 8 | 7 | 22 | 23 | -1 | 1.10 | 1.15 | | 1.15 | 23 |
| 16 | Norwich City (15) | 46 | 21 | 6 | 6 | 9 | 13 | 21 | -8 | 0.61 | 1.00 | | 1.14 | 24 |
| 17 | Stoke City (23) | 46 | 20 | 4 | 9 | 7 | 15 | 20 | -5 | 0.75 | 1.00 | | 1.05 | 21 |
| 18 | Bury (17) | 46 | 23 | 4 | 11 | 8 | 16 | 25 | -9 | 0.69 | 1.08 | | 1.00 | 23 |
| 19 | Bradford City (13) | 46 | 17 | 2 | 11 | 4 | 9 | 11 | -2 | 0.52 | 0.64 | | 1.00 | 17 |
| 20 | Queens Park Rangers (21) | 46 | 15 | 1 | 11 | 3 | 10 | 13 | -3 | 0.66 | 0.86 | | 0.93 | 14 |
| 21 | Swindon Town (18) | 46 | 19 | 3 | 8 | 8 | 11 | 19 | -8 | 0.57 | 1.00 | | 0.89 | 17 |
| 22 | Port Vale (19) | 46 | 18 | 3 | 6 | 9 | 12 | 20 | -8 | 0.66 | 1.11 | | 0.83 | 15 |
| 23 | Manchester City (22) | 46 | 20 | 2 | 9 | 9 | 12 | 19 | -7 | 0.60 | 0.95 | | 0.75 | 15 |
| 24 | Reading (24) | 46 | 15 | 2 | 4 | 9 | 5 | 16 | -11 | 0.33 | 1.06 | | 0.66 | 10 |
| DHT: | Drawing at Halftime | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
| English Div 1 Stats Index |
|
|
|
|
|
|
|
|