|
|
|
Nationwide Division One 1997-1998 Season Domestic Stats |
| Distribution by Goals For |
| England: PR | D1 | D2 | D3 |
[to 25-May-98 inclusive] |
| 0 GF | | 1 GF | | 2 GF | | 3 GF | | 4+ GF |
| Team | W-D-L | | W-D-L | | W-D-L | | W-D-L | | W-D-L |
| Birmingham City | 0-7-5 | | 7-8-5 | | 6-1-0 | | 4-1-0 | | 2-0-0 |
| Bradford City | 0-7-10 | | 3-6-7 | | 8-2-0 | | 2-0-0 | | 1-0-0 |
| Bury | 0-5-10 | | 6-11-4 | | 4-3-2 | | 1-0-0 | | 0-0-0 |
| Charlton Athletic | 0-4-4 | | 6-4-5 | | 7-2-1 | | 8-0-0 | | 5-0-0 |
| Crewe Alexandra | 0-2-13 | | 6-2-4 | | 7-0-6 | | 4-1-0 | | 1-0-0 |
| Huddersfield Town | 0-3-13 | | 5-6-7 | | 5-2-1 | | 2-0-0 | | 2-0-0 |
| Ipswich Town | 0-4-5 | | 6-7-3 | | 7-3-1 | | 5-0-0 | | 5-0-0 |
| Manchester City | 0-5-12 | | 4-3-8 | | 1-4-2 | | 4-0-0 | | 3-0-0 |
| Middlesbrough | 0-2-7 | | 8-7-2 | | 6-1-0 | | 8-0-0 | | 5-0-0 |
| Norwich City | 0-4-14 | | 4-4-4 | | 7-4-1 | | 1-1-0 | | 2-0-0 |
| Nottingham Forest | 0-3-4 | | 10-3-3 | | 5-3-1 | | 8-1-0 | | 5-0-0 |
| Oxford United | 0-6-6 | | 2-4-10 | | 8-0-4 | | 5-0-0 | | 1-0-0 |
| Port Vale | 0-4-11 | | 2-3-9 | | 5-3-3 | | 4-0-0 | | 2-0-0 |
| Portsmouth | 0-1-13 | | 4-7-8 | | 3-2-2 | | 6-0-0 | | 0-0-0 |
| Queens Park Rangers | 0-5-9 | | 2-10-6 | | 5-4-2 | | 2-0-0 | | 1-0-0 |
| Reading | 0-4-20 | | 1-3-6 | | 8-0-0 | | 1-2-0 | | 1-0-0 |
| Sheffield United | 0-5-5 | | 6-6-3 | | 7-5-2 | | 2-1-0 | | 4-0-0 |
| Stockport County | 0-1-7 | | 5-4-11 | | 3-3-1 | | 8-0-0 | | 3-0-0 |
| Stoke City | 0-6-11 | | 2-6-9 | | 6-1-2 | | 3-0-0 | | 0-0-0 |
| Sunderland | 0-2-4 | | 4-7-4 | | 8-2-0 | | 8-1-0 | | 6-0-0 |
| Swindon Town | 0-5-14 | | 6-5-7 | | 4-0-1 | | 2-0-0 | | 2-0-0 |
| Tranmere Rovers | 0-7-11 | | 3-3-7 | | 4-3-0 | | 6-1-0 | | 1-0-0 |
| West Bromwich Albion | 0-4-12 | | 6-7-4 | | 5-1-1 | | 4-1-0 | | 1-0-0 |
| Wolverhampton Wndrs | 0-4-13 | | 4-6-2 | | 7-1-1 | | 5-0-1 | | 2-0-0 |
| x GF: | Record when scoring x Goals |
| English Div 1 Stats Index |
|
|
|
|
|
|
|
|