|
|
|
Nationwide Division Two 1997-1998 Season Domestic Stats |
| Record when Scoring more than 1 Goal |
| England: PR | D1 | D2 | D3 |
[to 25-May-98 inclusive] |
| Team | Pld | GF>1 | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Fulham (6) | 46 | 14 | 14 | 0 | 0 | 39 | 6 | 33 | 2.78 | 0.42 | | 3.00 | 42 |
| 2 | Bristol City (2) | 46 | 22 | 20 | 2 | 0 | 56 | 16 | 40 | 2.54 | 0.72 | | 2.81 | 62 |
| 3 | Southend United (24) | 46 | 9 | 8 | 1 | 0 | 28 | 15 | 13 | 3.11 | 1.66 | | 2.77 | 25 |
| 4 | Gillingham (8) | 46 | 16 | 14 | 2 | 0 | 36 | 13 | 23 | 2.25 | 0.81 | | 2.75 | 44 |
| 5 | Millwall (18) | 46 | 10 | 9 | 0 | 1 | 24 | 11 | 13 | 2.40 | 1.10 | | 2.70 | 27 |
| 6 | Northampton Town (4) | 46 | 18 | 15 | 3 | 0 | 41 | 15 | 26 | 2.27 | 0.83 | | 2.66 | 48 |
| 7 | Watford (1) | 46 | 20 | 17 | 2 | 1 | 48 | 21 | 27 | 2.40 | 1.05 | | 2.65 | 53 |
| 8 | Wigan Athletic (11) | 46 | 18 | 15 | 2 | 1 | 49 | 19 | 30 | 2.72 | 1.05 | | 2.61 | 47 |
| 9 | Grimsby Town (3) | 46 | 14 | 11 | 3 | 0 | 39 | 11 | 28 | 2.78 | 0.78 | | 2.57 | 36 |
| 10 | Bristol Rovers (5) | 46 | 20 | 16 | 2 | 2 | 55 | 29 | 26 | 2.75 | 1.45 | | 2.50 | 50 |
| 11 | Chesterfield (10) | 46 | 12 | 10 | 0 | 2 | 28 | 15 | 13 | 2.33 | 1.25 | | 2.50 | 30 |
| 12 | Oldham Athletic (13) | 46 | 18 | 13 | 5 | 0 | 44 | 19 | 25 | 2.44 | 1.05 | | 2.44 | 44 |
| 13 | Burnley (20) | 46 | 14 | 10 | 4 | 0 | 37 | 21 | 16 | 2.64 | 1.50 | | 2.42 | 34 |
| 14 | Brentford (21) | 46 | 15 | 11 | 3 | 1 | 35 | 19 | 16 | 2.33 | 1.26 | | 2.40 | 36 |
| 15 | Blackpool (12) | 46 | 16 | 11 | 4 | 1 | 38 | 23 | 15 | 2.37 | 1.43 | | 2.31 | 37 |
| 16 | Plymouth Argyle (22) | 46 | 15 | 10 | 4 | 1 | 37 | 19 | 18 | 2.46 | 1.26 | | 2.26 | 34 |
| 17 | Walsall (19) | 46 | 12 | 9 | 0 | 3 | 28 | 17 | 11 | 2.33 | 1.41 | | 2.25 | 27 |
| 18 | Wycombe Wanderers (14) | 46 | 13 | 9 | 2 | 2 | 35 | 23 | 12 | 2.69 | 1.76 | | 2.23 | 29 |
| 19 | AFC Bournemouth (9) | 46 | 16 | 11 | 2 | 3 | 39 | 25 | 14 | 2.43 | 1.56 | | 2.18 | 35 |
| 20 | Wrexham (7) | 46 | 17 | 11 | 4 | 2 | 41 | 26 | 15 | 2.41 | 1.52 | | 2.17 | 37 |
| 21 | York City (16) | 46 | 15 | 10 | 2 | 3 | 37 | 31 | 6 | 2.46 | 2.06 | | 2.13 | 32 |
| 22 | Preston North End (15) | 46 | 17 | 11 | 3 | 3 | 40 | 24 | 16 | 2.35 | 1.41 | | 2.11 | 36 |
| 23 | Luton Town (17) | 46 | 19 | 11 | 5 | 3 | 44 | 28 | 16 | 2.31 | 1.47 | | 2.00 | 38 |
| 24 | Carlisle United (23) | 46 | 15 | 9 | 3 | 3 | 39 | 21 | 18 | 2.60 | 1.40 | | 2.00 | 30 |
| GF>1: | Matches when Scoring more than 1 Goal | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
| English Div 2 Stats Index |
|
|
|
|
|
|
|
|