|
|
|
Nationwide Division Two 1997-1998 Season Domestic Stats |
| Record in Second Half |
| England: PR | D1 | D2 | D3 |
[to 25-May-98 inclusive] |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Bristol City (2) | 46 | 18 | 20 | 8 | 37 | 23 | 14 | 0.80 | 0.50 | | 1.60 | 74 |
| 2 | Watford (1) | 46 | 16 | 25 | 5 | 40 | 25 | 15 | 0.86 | 0.54 | | 1.58 | 73 |
| 3 | Fulham (6) | 46 | 20 | 12 | 14 | 39 | 26 | 13 | 0.84 | 0.56 | | 1.56 | 72 |
| 4 | Grimsby Town (3) | 46 | 17 | 20 | 9 | 34 | 21 | 13 | 0.73 | 0.45 | | 1.54 | 71 |
| 5 | Northampton Town (4) | 46 | 17 | 18 | 11 | 29 | 22 | 7 | 0.63 | 0.47 | | 1.50 | 69 |
| 6 | Gillingham (8) | 46 | 17 | 16 | 13 | 33 | 31 | 2 | 0.71 | 0.67 | | 1.45 | 67 |
| 7 | Oldham Athletic (13) | 46 | 16 | 18 | 12 | 37 | 30 | 7 | 0.80 | 0.65 | | 1.43 | 66 |
| 8 | Preston North End (15) | 46 | 17 | 15 | 14 | 35 | 28 | 7 | 0.76 | 0.60 | | 1.43 | 66 |
| 9 | AFC Bournemouth (9) | 46 | 15 | 19 | 12 | 33 | 29 | 4 | 0.71 | 0.63 | | 1.39 | 64 |
| 10 | Wrexham (7) | 46 | 13 | 24 | 9 | 33 | 27 | 6 | 0.71 | 0.58 | | 1.36 | 63 |
| 11 | Luton Town (17) | 46 | 13 | 22 | 11 | 37 | 33 | 4 | 0.80 | 0.71 | | 1.32 | 61 |
| 12 | York City (16) | 46 | 15 | 16 | 15 | 36 | 39 | -3 | 0.78 | 0.84 | | 1.32 | 61 |
| 13 | Chesterfield (10) | 46 | 12 | 25 | 9 | 27 | 27 | 0 | 0.58 | 0.58 | | 1.32 | 61 |
| 14 | Bristol Rovers (5) | 46 | 14 | 18 | 14 | 37 | 36 | 1 | 0.80 | 0.78 | | 1.30 | 60 |
| 15 | Blackpool (12) | 46 | 15 | 13 | 18 | 35 | 42 | -7 | 0.76 | 0.91 | | 1.26 | 58 |
| 16 | Wycombe Wanderers (14) | 46 | 11 | 24 | 11 | 30 | 29 | 1 | 0.65 | 0.63 | | 1.23 | 57 |
| 17 | Walsall (19) | 46 | 13 | 18 | 15 | 29 | 33 | -4 | 0.63 | 0.71 | | 1.23 | 57 |
| 18 | Millwall (18) | 46 | 12 | 20 | 14 | 31 | 28 | 3 | 0.67 | 0.60 | | 1.21 | 56 |
| 19 | Plymouth Argyle (22) | 46 | 15 | 11 | 20 | 26 | 40 | -14 | 0.56 | 0.86 | | 1.21 | 56 |
| 20 | Wigan Athletic (11) | 46 | 11 | 17 | 18 | 34 | 42 | -8 | 0.73 | 0.91 | | 1.08 | 50 |
| 21 | Carlisle United (23) | 46 | 11 | 15 | 20 | 30 | 44 | -14 | 0.65 | 0.95 | | 1.04 | 48 |
| 22 | Burnley (20) | 46 | 8 | 24 | 14 | 28 | 38 | -10 | 0.60 | 0.82 | | 1.04 | 48 |
| 23 | Brentford (21) | 46 | 7 | 21 | 18 | 29 | 38 | -9 | 0.63 | 0.82 | | 0.91 | 42 |
| 24 | Southend United (24) | 46 | 7 | 13 | 26 | 18 | 46 | -28 | 0.39 | 1.00 | | 0.73 | 34 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Div 2 Stats Index |
|
|
|
|
|
|
|
|