|
|
|
Nationwide Division Three 1997-1998 Season Domestic Stats |
| Score First Table |
| England: PR | D1 | D2 | D3 |
[to 25-May-98 inclusive] |
| Team | Pld | SF | | %SF |
| 1 | Notts County | 46 | 30 | | 65.2% |
| 2 | Colchester United | 46 | 27 | | 58.6% |
| 3 | Barnet | 46 | 24 | | 52.1% |
| 4 | Lincoln City | 46 | 24 | | 52.1% |
| 5 | Macclesfield Town | 46 | 24 | | 52.1% |
| 6 | Scarborough | 46 | 24 | | 52.1% |
| 7 | Cambridge United | 46 | 23 | | 50.0% |
| 8 | Exeter City | 46 | 23 | | 50.0% |
| 9 | Hartlepool United | 46 | 23 | | 50.0% |
| 10 | Mansfield Town | 46 | 23 | | 50.0% |
| 11 | Peterborough United | 46 | 23 | | 50.0% |
| 12 | Shrewsbury Town | 46 | 23 | | 50.0% |
| 13 | Scunthorpe United | 46 | 22 | | 47.8% |
| 14 | Swansea City | 46 | 22 | | 47.8% |
| 15 | Torquay United | 46 | 22 | | 47.8% |
| 16 | Leyton Orient | 46 | 21 | | 45.6% |
| 17 | Rochdale | 46 | 20 | | 43.4% |
| 18 | Chester City | 46 | 19 | | 41.3% |
| 19 | Darlington | 46 | 19 | | 41.3% |
| 20 | Rotherham United | 46 | 19 | | 41.3% |
| 21 | Brighton & Hove Albion | 46 | 15 | | 32.6% |
| 22 | Cardiff City | 46 | 15 | | 32.6% |
| 23 | Hull City | 46 | 12 | | 26.0% |
| 24 | Doncaster Rovers | 46 | 9 | | 19.5% |
| Record when Scoring First |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Macclesfield Town (2) | 24 | 20 | 4 | 0 | 44 | 11 | 33 | 1.83 | 0.45 | | 2.66 | 64 |
| 2 | Rochdale (18) | 20 | 17 | 2 | 1 | 49 | 11 | 38 | 2.45 | 0.55 | | 2.65 | 53 |
| 3 | Hull City (22) | 12 | 10 | 1 | 1 | 33 | 16 | 17 | 2.75 | 1.33 | | 2.58 | 31 |
| 4 | Notts County (1) | 30 | 24 | 5 | 1 | 59 | 21 | 38 | 1.96 | 0.70 | | 2.56 | 77 |
| 5 | Torquay United (5) | 22 | 17 | 5 | 0 | 44 | 15 | 29 | 2.00 | 0.68 | | 2.54 | 56 |
| 6 | Lincoln City (3) | 24 | 19 | 4 | 1 | 41 | 18 | 23 | 1.70 | 0.75 | | 2.54 | 61 |
| 7 | Rotherham United (9) | 19 | 14 | 4 | 1 | 41 | 22 | 19 | 2.15 | 1.15 | | 2.42 | 46 |
| 8 | Colchester United (4) | 27 | 20 | 4 | 3 | 53 | 26 | 27 | 1.96 | 0.96 | | 2.37 | 64 |
| 9 | Scunthorpe United (8) | 22 | 16 | 4 | 2 | 34 | 15 | 19 | 1.54 | 0.68 | | 2.36 | 52 |
| 10 | Peterborough United (10) | 23 | 16 | 6 | 1 | 47 | 18 | 29 | 2.04 | 0.78 | | 2.34 | 54 |
| 11 | Barnet (7) | 24 | 17 | 5 | 2 | 46 | 17 | 29 | 1.91 | 0.70 | | 2.33 | 56 |
| 12 | Leyton Orient (11) | 21 | 15 | 4 | 2 | 37 | 13 | 24 | 1.76 | 0.61 | | 2.33 | 49 |
| 13 | Darlington (19) | 19 | 13 | 4 | 2 | 39 | 20 | 19 | 2.05 | 1.05 | | 2.26 | 43 |
| 14 | Chester City (14) | 19 | 14 | 0 | 5 | 38 | 18 | 20 | 2.00 | 0.94 | | 2.21 | 42 |
| 15 | Scarborough (6) | 24 | 16 | 5 | 3 | 50 | 27 | 23 | 2.08 | 1.12 | | 2.20 | 53 |
| 16 | Mansfield Town (12) | 23 | 14 | 8 | 1 | 43 | 20 | 23 | 1.86 | 0.86 | | 2.17 | 50 |
| 17 | Exeter City (15) | 23 | 14 | 7 | 2 | 46 | 21 | 25 | 2.00 | 0.91 | | 2.13 | 49 |
| 18 | Shrewsbury Town (13) | 23 | 14 | 7 | 2 | 43 | 23 | 20 | 1.86 | 1.00 | | 2.13 | 49 |
| 19 | Cambridge United (16) | 23 | 13 | 9 | 1 | 46 | 24 | 22 | 2.00 | 1.04 | | 2.08 | 48 |
| 20 | Cardiff City (21) | 15 | 8 | 6 | 1 | 28 | 14 | 14 | 1.86 | 0.93 | | 2.00 | 30 |
| 21 | Swansea City (20) | 22 | 12 | 6 | 4 | 38 | 20 | 18 | 1.72 | 0.90 | | 1.90 | 42 |
| 22 | Hartlepool United (17) | 23 | 11 | 10 | 2 | 44 | 27 | 17 | 1.91 | 1.17 | | 1.86 | 43 |
| 23 | Brighton & Hove Albion (23) | 15 | 5 | 5 | 5 | 24 | 25 | -1 | 1.60 | 1.66 | | 1.33 | 20 |
| 24 | Doncaster Rovers (24) | 9 | 3 | 3 | 3 | 10 | 12 | -2 | 1.11 | 1.33 | | 1.33 | 12 |
| SF: | Score First | %SF: | Percentage of Matches when Scoring First |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Div 3 Stats Index |
|
|
|
|
|
|
|
|