|
|
|
FA Carling Premiership 1997-1998 Season Domestic Stats |
| Record when Conceding more than 1 Goal |
| England: PR | D1 | D2 | D3 |
[to 25-May-98 inclusive] |
| Team | Pld | GA>1 | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Arsenal (1) | 38 | 9 | 2 | 3 | 4 | 14 | 23 | -9 | 1.55 | 2.55 | | 1.00 | 9 |
| 2 | Leeds United (5) | 38 | 13 | 4 | 1 | 8 | 20 | 32 | -12 | 1.53 | 2.46 | | 1.00 | 13 |
| 3 | Manchester United (2) | 38 | 6 | 1 | 2 | 3 | 13 | 14 | -1 | 2.16 | 2.33 | | 0.83 | 5 |
| 4 | Liverpool (3) | 38 | 11 | 2 | 2 | 7 | 20 | 28 | -8 | 1.81 | 2.54 | | 0.72 | 8 |
| 5 | Coventry City (11) | 38 | 14 | 2 | 4 | 8 | 18 | 33 | -15 | 1.28 | 2.35 | | 0.71 | 10 |
| 6 | Blackburn Rovers (6) | 38 | 15 | 3 | 1 | 11 | 25 | 43 | -18 | 1.66 | 2.86 | | 0.66 | 10 |
| 7 | Southampton (12) | 38 | 15 | 3 | 1 | 11 | 24 | 40 | -16 | 1.60 | 2.66 | | 0.66 | 10 |
| 8 | Tottenham Hotspur (14) | 38 | 15 | 3 | 1 | 11 | 21 | 43 | -22 | 1.40 | 2.86 | | 0.66 | 10 |
| 9 | Chelsea (4) | 38 | 12 | 2 | 1 | 9 | 22 | 31 | -9 | 1.83 | 2.58 | | 0.58 | 7 |
| 10 | Bolton Wanderers (18) | 38 | 18 | 2 | 3 | 13 | 25 | 51 | -26 | 1.38 | 2.83 | | 0.50 | 9 |
| 11 | Derby County (9) | 38 | 11 | 1 | 2 | 8 | 15 | 35 | -20 | 1.36 | 3.18 | | 0.45 | 5 |
| 12 | Everton (17) | 38 | 20 | 2 | 3 | 15 | 23 | 48 | -25 | 1.15 | 2.40 | | 0.45 | 9 |
| 13 | West Ham United (8) | 38 | 15 | 1 | 2 | 12 | 16 | 42 | -26 | 1.06 | 2.80 | | 0.33 | 5 |
| 14 | Sheffield Wednesday (16) | 38 | 16 | 1 | 2 | 13 | 24 | 53 | -29 | 1.50 | 3.31 | | 0.31 | 5 |
| 15 | Leicester City (10) | 38 | 10 | 0 | 3 | 7 | 19 | 28 | -9 | 1.90 | 2.80 | | 0.30 | 3 |
| 16 | Newcastle United (13) | 38 | 11 | 0 | 3 | 8 | 14 | 27 | -13 | 1.27 | 2.45 | | 0.27 | 3 |
| 17 | Barnsley (19) | 38 | 23 | 1 | 2 | 20 | 21 | 73 | -52 | 0.91 | 3.17 | | 0.21 | 5 |
| 18 | Crystal Palace (20) | 38 | 20 | 0 | 3 | 17 | 18 | 59 | -41 | 0.90 | 2.95 | | 0.15 | 3 |
| 19 | Aston Villa (7) | 38 | 11 | 0 | 1 | 10 | 8 | 30 | -22 | 0.72 | 2.72 | | 0.09 | 1 |
| 20 | Wimbledon (15) | 38 | 10 | 0 | 0 | 10 | 8 | 31 | -23 | 0.80 | 3.10 | | 0.00 | 0 |
| GA>1: | Matches when Conceding more than 1 Goal | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
| English Premiership Stats Index |
|
|
|
|
|
|
|
|