|
|
|
FA Carling Premiership 1997-1998 Season Domestic Stats |
| Record for October |
| England: PR | D1 | D2 | D3 |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Manchester United (2) | 3 | 2 | 1 | 0 | 11 | 2 | 9 | 3.66 | 0.66 | | 2.33 | 7 |
| 2 | Blackburn Rovers (6) | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 1.00 | 0.33 | | 2.33 | 7 |
| 3 | Wimbledon (15) | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 1.00 | 0.75 | | 1.75 | 7 |
| 4 | Liverpool (3) | 3 | 2 | 0 | 1 | 8 | 4 | 4 | 2.66 | 1.33 | | 2.00 | 6 |
| 5 | Southampton (12) | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 2.00 | 1.00 | | 2.00 | 6 |
| 6 | Arsenal (1) | 3 | 1 | 2 | 0 | 5 | 0 | 5 | 1.66 | 0.00 | | 1.66 | 5 |
| 7 | Derby County (9) | 4 | 1 | 2 | 1 | 5 | 8 | -3 | 1.25 | 2.00 | | 1.25 | 5 |
| 8 | Leeds United (5) | 3 | 1 | 1 | 1 | 4 | 2 | 2 | 1.33 | 0.66 | | 1.33 | 4 |
| 9 | Crystal Palace (20) | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 1.00 | 1.00 | | 1.33 | 4 |
| 10 | Everton (17) | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 1.00 | 1.00 | | 1.33 | 4 |
| 11 | Aston Villa (7) | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 0.66 | 0.66 | | 1.33 | 4 |
| 12 | Newcastle United (13) | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 1.00 | 1.66 | | 1.33 | 4 |
| 13 | Sheffield Wednesday (16) | 3 | 1 | 0 | 2 | 6 | 7 | -1 | 2.00 | 2.33 | | 1.00 | 3 |
| 14 | Tottenham Hotspur (14) | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 1.66 | 2.00 | | 1.00 | 3 |
| 15 | West Ham United (8) | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 1.33 | 1.66 | | 1.00 | 3 |
| 16 | Leicester City (10) | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 1.00 | 1.33 | | 1.00 | 3 |
| 17 | Chelsea (4) | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 1.00 | 1.66 | | 1.00 | 3 |
| 18 | Bolton Wanderers (18) | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 0.33 | 1.33 | | 1.00 | 3 |
| 19 | Barnsley (19) | 3 | 1 | 0 | 2 | 2 | 12 | -10 | 0.66 | 4.00 | | 1.00 | 3 |
| 20 | Coventry City (11) | 3 | 0 | 2 | 1 | 0 | 2 | -2 | 0.00 | 0.66 | | 0.66 | 2 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Premiership Stats Index |
|
|
|
|
|
|
|
|