|
|
|
FA Carling Premiership 1997-1998 Season Domestic Stats |
| Points Lost when Winning |
| England: PR | D1 | D2 | D3 |
[to 25-May-98 inclusive] |
| Team | Pld | Draw when Winning | Lose when Winning | Points Lost |
| 1 | Aston Villa (7) | 38 | 1 | 1 | 5 |
| 2 | Manchester United (2) | 38 | 1 | 1 | 5 |
| 3 | Blackburn Rovers (6) | 38 | 2 | 1 | 7 |
| 4 | Wimbledon (15) | 38 | 2 | 1 | 7 |
| 5 | Leeds United (5) | 38 | 4 | 0 | 8 |
| 6 | Tottenham Hotspur (14) | 38 | 3 | 1 | 9 |
| 7 | Leicester City (10) | 38 | 5 | 0 | 10 |
| 8 | Arsenal (1) | 38 | 4 | 1 | 11 |
| 9 | Liverpool (3) | 38 | 4 | 1 | 11 |
| 10 | Derby County (9) | 38 | 3 | 2 | 12 |
| 11 | Sheffield Wednesday (16) | 38 | 3 | 2 | 12 |
| 12 | Southampton (12) | 38 | 3 | 2 | 12 |
| 13 | Newcastle United (13) | 38 | 4 | 2 | 14 |
| 14 | Coventry City (11) | 38 | 6 | 1 | 15 |
| 15 | Bolton Wanderers (18) | 38 | 3 | 3 | 15 |
| 16 | Crystal Palace (20) | 38 | 5 | 2 | 16 |
| 17 | Everton (17) | 38 | 5 | 2 | 16 |
| 18 | Chelsea (4) | 38 | 2 | 4 | 16 |
| 19 | West Ham United (8) | 38 | 5 | 3 | 19 |
| 20 | Barnsley (19) | 38 | 4 | 4 | 20 |
| English Premiership Stats Index |
|
|
|
|
|
|
|
|