| |
|
Northampton Town 4th, English Div 2 |
|
|
| English Div 2 |
| No. | Date | Ven | Opponent | Result | HT | Attend |
| 1 | 09-Aug-97 | H | AFC Bournemouth | L | 0-2 | (0-0) | 6,384 |
| |
| 2 | 16-Aug-97 | A | Wycombe Wanderers | D | 0-0 | (0-0) | 5,130 |
| |
| 3 | 23-Aug-97 | H | Bristol City | W | 2-1 | (2-1) | 6,217 |
| |
| 4 | 30-Aug-97 | A | Carlisle United | W | 2-0 | (2-0) | 6,307 |
| |
| 5 | 02-Sep-97 | A | Walsall | W | 2-0 | (1-0) | 4,435 |
| |
| 6 | 09-Sep-97 | H | Luton Town | W | 1-0 | (1-0) | 7,246 |
| |
| 7 | 13-Sep-97 | A | Oldham Athletic | D | 2-2 | (1-2) | 5,829 |
| |
| 8 | 20-Sep-97 | H | Wigan Athletic | W | 1-0 | (0-0) | 6,570 |
| |
| 9 | 27-Sep-97 | H | Millwall | W | 2-0 | (0-0) | 6,578 |
| |
| 10 | 04-Oct-97 | A | Southend United | D | 0-0 | (0-0) | 4,300 |
| |
| 11 | 11-Oct-97 | A | Grimsby Town | L | 0-1 | (0-1) | 4,778 |
| |
| 12 | 18-Oct-97 | H | Gillingham | W | 2-1 | (2-0) | 7,191 |
| |
| 13 | 21-Oct-97 | H | York City | D | 1-1 | (1-0) | 6,059 |
| |
| 14 | 25-Oct-97 | A | Fulham | D | 1-1 | (0-1) | 9,848 |
| |
| 15 | 01-Nov-97 | H | Bristol Rovers | D | 1-1 | (0-0) | 7,264 |
| |
| 16 | 04-Nov-97 | A | Blackpool | D | 1-1 | (0-1) | 3,685 |
| |
| 17 | 08-Nov-97 | A | Wrexham | L | 0-1 | (0-0) | 3,766 |
| |
| 18 | 18-Nov-97 | H | Brentford | W | 4-0 | (4-0) | 5,277 |
| |
| 19 | 22-Nov-97 | H | Watford | L | 0-1 | (0-0) | 7,373 |
| |
| 20 | 29-Nov-97 | A | Burnley | L | 1-2 | (0-0) | 8,369 |
| |
| 21 | 02-Dec-97 | H | Chesterfield | D | 0-0 | (0-0) | 4,824 |
| |
| 22 | 13-Dec-97 | A | Preston North End | L | 0-1 | (0-0) | 7,448 |
| |
| 23 | 20-Dec-97 | H | Plymouth Argyle | W | 2-1 | (0-1) | 5,546 |
| |
| 24 | 26-Dec-97 | A | Luton Town | D | 2-2 | (2-0) | 8,035 |
| |
| 25 | 28-Dec-97 | H | Walsall | W | 3-2 | (1-1) | 7,094 |
| |
| 26 | 10-Jan-98 | A | AFC Bournemouth | L | 0-3 | (0-0) | 4,257 |
| |
| 27 | 17-Jan-98 | H | Carlisle United | W | 2-1 | (0-1) | 6,327 |
| |
| 28 | 24-Jan-98 | A | Bristol City | D | 0-0 | (0-0) | 14,753 |
| |
| 29 | 31-Jan-98 | H | Oldham Athletic | D | 0-0 | (0-0) | 6,559 |
| |
| 30 | 07-Feb-98 | A | Wigan Athletic | D | 1-1 | (0-0) | 3,579 |
| |
| 31 | 10-Feb-98 | H | Wycombe Wanderers | W | 2-0 | (0-0) | 5,302 |
| |
| 32 | 14-Feb-98 | H | Southend United | W | 3-1 | (2-1) | 6,147 |
| |
| 33 | 21-Feb-98 | A | Millwall | D | 0-0 | (0-0) | 6,007 |
| |
| 34 | 24-Feb-98 | A | Gillingham | L | 0-1 | (0-0) | 6,463 |
| |
| 35 | 28-Feb-98 | H | Grimsby Town | W | 2-1 | (0-1) | 6,932 |
| |
| 36 | 03-Mar-98 | H | Wrexham | L | 0-1 | (0-1) | 5,183 |
| |
| 37 | 07-Mar-98 | A | Bristol Rovers | W | 2-0 | (1-0) | 6,535 |
| |
| 38 | 14-Mar-98 | H | Blackpool | W | 2-0 | (1-0) | 6,586 |
| |
| 39 | 21-Mar-98 | A | Brentford | D | 0-0 | (0-0) | 5,746 |
| |
| 40 | 28-Mar-98 | A | Watford | D | 1-1 | (0-0) | 14,268 |
| |
| 41 | 04-Apr-98 | H | Burnley | L | 0-1 | (0-1) | 7,264 |
| |
| 42 | 11-Apr-98 | A | Chesterfield | L | 1-2 | (1-0) | 5,064 |
| |
| 43 | 13-Apr-98 | H | Preston North End | D | 2-2 | (0-1) | 5,664 |
| |
| 44 | 18-Apr-98 | A | Plymouth Argyle | W | 3-1 | (1-1) | 6,389 |
| |
| 45 | 25-Apr-98 | H | Fulham | W | 1-0 | (0-0) | 7,443 |
| |
| 46 | 02-May-98 | A | York City | D | 0-0 | (0-0) | 6,688 |
| |
| English FA Cup |
| Round | Date | Ven | Opponent | Result | HT | Attend |
| 1 | 15-Nov-97 | A | Exeter City | D | 1-1 | (1-1) | 4,605 |
| |
| 1r | 25-Nov-97 | H | Exeter City | W | 2-1 | (1-1) | 5,259 |
| |
| 2 | 06-Dec-97 | H | Basingstoke | D | 1-1 | (1-0) | 5,881 |
| |
| 2r | 16-Dec-97 | A | Basingstoke | D | 0-0 | (0-0) | 3,052 |
| [aet, pen 3-4] |
| 3 | 03-Jan-98 | A | Leicester City | L | 0-4 | (0-2) | 20,608 |
| |
| English League Cup |
| Round | Date | Ven | Opponent | Result | HT | Attend |
| 1 L1 | 12-Aug-97 | H | Millwall | W | 2-1 | (0-1) | 3,773 |
| |
| 1 L2 | 27-Aug-97 | A | Millwall | L | 1-2 | (0-0) | 4,364 |
| [aet, pen 2-0] |
| Division Two Play-offs |
| Round | Date | Ven | Opponent | Result | HT | Attend |
| SF L1 | 10-May-98 | A | Bristol Rovers | L | 1-3 | (0-2) | 9,173 |
| |
| SF L2 | 13-May-98 | H | Bristol Rovers | W | 3-0 | (1-0) | 7,501 |
| |
| F | 24-May-98 | N | Grimsby Town | L | 0-1 | (0-1) | 62,988 |
| |
Home and away results against each team, listed in the current league table standings
| Home | Team | Away | Pts |
| L 0-1 | Watford | D 1-1 | 1 |
| W 2-1 | Bristol City | D 0-0 | 4 |
| W 2-1 | Grimsby Town | L 0-1 | 3 |
| Northampton Town | |
| D 1-1 | Bristol Rovers | W 2-0 | 4 |
| W 1-0 | Fulham | D 1-1 | 4 |
| L 0-1 | Wrexham | L 0-1 | 0 |
| W 2-1 | Gillingham | L 0-1 | 3 |
| L 0-2 | AFC Bournemouth | L 0-3 | 0 |
| D 0-0 | Chesterfield | L 1-2 | 1 |
| W 1-0 | Wigan Athletic | D 1-1 | 4 |
| W 2-0 | Blackpool | D 1-1 | 4 |
| D 0-0 | Oldham Athletic | D 2-2 | 2 |
| W 2-0 | Wycombe Wanderers | D 0-0 | 4 |
| D 2-2 | Preston North End | L 0-1 | 1 |
| D 1-1 | York City | D 0-0 | 2 |
| W 1-0 | Luton Town | D 2-2 | 4 |
| W 2-0 | Millwall | D 0-0 | 4 |
| W 3-2 | Walsall | W 2-0 | 6 |
| L 0-1 | Burnley | L 1-2 | 0 |
| W 4-0 | Brentford | D 0-0 | 4 |
| W 2-1 | Plymouth Argyle | W 3-1 | 6 |
| W 2-1 | Carlisle United | W 2-0 | 6 |
| W 3-1 | Southend United | D 0-0 | 4 |
| Leading Scorers |
League Cup Other |
| Seal | | 14 | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Freestone | | 11 | |  |  |  |  |  |  |  |  |  |  |  |
| Gayle | | 9 | |  |  |  |  |  |  |  |  |  |
| Heggs | | 6 | |  |  |  |  |  |  |
| Hunter | | 5 | |  |  |  |  |  |
| Dozzell | | 4 | |  |  |  |  |
| Sampson | | 3 | |  |  |  |
| Clarkson | | 2 | |  |  |
| Peer | | 2 | |  |  |
| Brightwell | | 1 | |  |
| Frain | | 1 | |  |
| Gibb | | 1 | |  |
| Gleghorn | | 1 | |  |
| Parrish | | 1 | |  |
| Warburton | | 1 | |  |
| (own goals) | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup | Other |
 | 0 | 1 | 2 | 3 |
| 0 | 8 | 7 | 1 | 1 |
| 1 | 3 | 6 | 2 |
| 2 | 6 | 5 | 3 |
| 3 | | 2 | 1 |
| 4 | 1 |
|
 | 0 | 1 | 2 | 3 | 4 |
| 0 | 1 | | | | 1 |
| 1 | | 2 | 1 |
| 2 | | 2 |
|
 | 0 | 1 | 2 | 3 |
| 0 | | 1 |
| 1 | | | | 1 |
| 2 |
| 3 | 1 |
|
When the goals have been scored and conceded this season
|