|
|
|
Nationwide Division One 1998-1999 Season Domestic Stats |
| Distribution by Goals Against |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
[to 31-May-99 inclusive] |
| 0 GA | | 1 GA | | 2 GA | | 3 GA | | 4+ GA |
| Team | W-D-L | | W-D-L | | W-D-L | | W-D-L | | W-D-L |
| Barnsley | 7-6-0 | | 6-6-5 | | 1-4-4 | | 0-1-6 | | 0-0-0 |
| Birmingham City | 14-6-0 | | 7-5-5 | | 2-1-4 | | 0-0-2 | | 0-0-0 |
| Bolton Wanderers | 12-3-0 | | 7-4-0 | | 1-6-6 | | 0-2-4 | | 0-1-0 |
| Bradford City | 13-4-0 | | 10-1-3 | | 3-4-5 | | 0-0-3 | | 0-0-0 |
| Bristol City | 5-2-0 | | 3-8-5 | | 1-5-6 | | 0-0-7 | | 0-0-4 |
| Bury | 8-10-0 | | 2-5-6 | | 0-1-3 | | 0-1-5 | | 0-0-5 |
| Crewe Alexandra | 2-5-0 | | 9-5-4 | | 1-1-8 | | 0-0-5 | | 0-1-5 |
| Crystal Palace | 6-2-0 | | 5-10-3 | | 3-4-5 | | 0-0-5 | | 0-0-3 |
| Grimsby Town | 12-6-0 | | 5-3-4 | | 0-1-8 | | 0-0-6 | | 0-0-1 |
| Huddersfield Town | 7-2-0 | | 5-7-4 | | 3-6-4 | | 0-1-5 | | 0-0-2 |
| Ipswich Town | 20-5-0 | | 5-1-6 | | 1-1-5 | | 0-1-1 | | 0-0-0 |
| Norwich City | 5-6-0 | | 8-6-4 | | 2-5-5 | | 0-0-2 | | 0-0-3 |
| Oxford United | 6-6-0 | | 4-3-7 | | 0-4-9 | | 0-1-2 | | 0-0-4 |
| Port Vale | 10-1-0 | | 1-4-5 | | 1-3-9 | | 1-0-8 | | 0-0-3 |
| Portsmouth | 7-3-0 | | 3-6-3 | | 1-3-10 | | 0-2-5 | | 0-0-3 |
| Queens Park Rangers | 8-4-0 | | 3-6-7 | | 1-1-9 | | 0-0-5 | | 0-0-2 |
| Sheffield United | 5-1-0 | | 10-6-5 | | 3-5-7 | | 0-1-0 | | 0-0-3 |
| Stockport County | 7-3-0 | | 3-10-7 | | 2-4-5 | | 0-0-3 | | 0-0-2 |
| Sunderland | 21-4-0 | | 8-6-1 | | 2-2-1 | | 0-0-1 | | 0-0-0 |
| Swindon Town | 8-1-0 | | 4-6-4 | | 1-2-7 | | 0-2-6 | | 0-0-5 |
| Tranmere Rovers | 5-5-0 | | 4-9-4 | | 3-6-6 | | 0-0-3 | | 0-0-1 |
| Watford | 7-5-0 | | 12-6-1 | | 2-3-5 | | 0-0-3 | | 0-0-2 |
| West Bromwich Albion | 9-0-0 | | 5-6-2 | | 2-5-7 | | 0-0-7 | | 0-0-3 |
| Wolverhampton Wndrs | 12-6-0 | | 6-7-2 | | 1-3-7 | | 0-0-2 | | 0-0-0 |
| x GA: | Record when conceding x Goals |
| English Div 1 Stats Index |
|
|
|
|
|
|
|
|