|
|
|
Nationwide Division One 1998-1999 Season Domestic Stats |
| Distribution by Goals For |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
[to 31-May-99 inclusive] |
| 0 GF | | 1 GF | | 2 GF | | 3 GF | | 4+ GF |
| Team | W-D-L | | W-D-L | | W-D-L | | W-D-L | | W-D-L |
| Barnsley | 0-6-8 | | 4-6-6 | | 5-4-1 | | 3-1-0 | | 2-0-0 |
| Birmingham City | 0-6-6 | | 9-5-5 | | 5-1-0 | | 4-0-0 | | 5-0-0 |
| Bolton Wanderers | 0-3-3 | | 4-4-6 | | 9-6-1 | | 6-2-0 | | 1-1-0 |
| Bradford City | 0-4-6 | | 4-1-4 | | 10-4-1 | | 6-0-0 | | 6-0-0 |
| Bristol City | 0-2-8 | | 3-8-10 | | 3-5-4 | | 1-0-0 | | 2-0-0 |
| Bury | 0-10-12 | | 6-5-4 | | 3-1-3 | | 1-1-0 | | 0-0-0 |
| Crewe Alexandra | 0-5-12 | | 2-5-8 | | 3-1-2 | | 6-0-0 | | 1-1-0 |
| Crystal Palace | 0-2-11 | | 5-10-4 | | 2-4-1 | | 4-0-0 | | 3-0-0 |
| Grimsby Town | 0-6-12 | | 10-3-6 | | 6-1-1 | | 0-0-0 | | 1-0-0 |
| Huddersfield Town | 0-2-10 | | 1-7-5 | | 9-6-0 | | 4-1-0 | | 1-0-0 |
| Ipswich Town | 0-5-9 | | 9-1-2 | | 5-1-1 | | 10-1-0 | | 2-0-0 |
| Norwich City | 0-6-8 | | 2-6-4 | | 7-5-1 | | 3-0-1 | | 3-0-0 |
| Oxford United | 0-6-15 | | 2-3-6 | | 3-4-1 | | 3-1-0 | | 2-0-0 |
| Port Vale | 0-1-16 | | 7-4-5 | | 4-3-4 | | 1-0-0 | | 1-0-0 |
| Portsmouth | 0-3-9 | | 3-6-11 | | 4-3-1 | | 2-2-0 | | 2-0-0 |
| Queens Park Rangers | 0-4-12 | | 1-6-9 | | 7-1-2 | | 2-0-0 | | 2-0-0 |
| Sheffield United | 0-1-8 | | 0-6-7 | | 9-5-0 | | 9-1-0 | | 0-0-0 |
| Stockport County | 0-3-12 | | 2-10-4 | | 8-4-1 | | 1-0-0 | | 1-0-0 |
| Sunderland | 0-4-1 | | 7-6-1 | | 12-2-1 | | 6-0-0 | | 6-0-0 |
| Swindon Town | 0-1-10 | | 4-6-9 | | 4-2-3 | | 4-2-0 | | 1-0-0 |
| Tranmere Rovers | 0-5-8 | | 1-9-4 | | 2-6-2 | | 7-0-0 | | 2-0-0 |
| Watford | 0-5-6 | | 5-6-3 | | 11-3-2 | | 1-0-0 | | 4-0-0 |
| West Bromwich Albion | 0-0-10 | | 1-6-7 | | 6-5-2 | | 7-0-0 | | 2-0-0 |
| Wolverhampton Wndrs | 0-6-4 | | 5-7-5 | | 8-3-2 | | 5-0-0 | | 1-0-0 |
| x GF: | Record when scoring x Goals |
| English Div 1 Stats Index |
|
|
|
|
|
|
|
|