|
|
|
Nationwide Division One 1998-1999 Season Domestic Stats |
| Record when Scoring more than 1 Goal |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
[to 31-May-99 inclusive] |
| Team | Pld | GF>1 | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Birmingham City (4) | 46 | 15 | 14 | 1 | 0 | 47 | 13 | 34 | 3.13 | 0.86 | | 2.86 | 43 |
| 2 | Sunderland (1) | 46 | 27 | 24 | 2 | 1 | 77 | 19 | 58 | 2.85 | 0.70 | | 2.74 | 74 |
| 3 | Ipswich Town (3) | 46 | 20 | 17 | 2 | 1 | 57 | 15 | 42 | 2.85 | 0.75 | | 2.65 | 53 |
| 4 | Bradford City (2) | 46 | 27 | 22 | 4 | 1 | 73 | 27 | 46 | 2.70 | 1.00 | | 2.59 | 70 |
| 5 | Sheffield United (8) | 46 | 24 | 18 | 6 | 0 | 58 | 29 | 29 | 2.41 | 1.20 | | 2.50 | 60 |
| 6 | Grimsby Town (11) | 46 | 9 | 7 | 1 | 1 | 21 | 10 | 11 | 2.33 | 1.11 | | 2.44 | 22 |
| 7 | Watford (5) | 46 | 21 | 16 | 3 | 2 | 51 | 28 | 23 | 2.42 | 1.33 | | 2.42 | 51 |
| 8 | Queens Park Rangers (20) | 46 | 14 | 11 | 1 | 2 | 36 | 14 | 22 | 2.57 | 1.00 | | 2.42 | 34 |
| 9 | Wolverhampton Wndrs (7) | 46 | 19 | 14 | 3 | 2 | 47 | 20 | 27 | 2.47 | 1.05 | | 2.36 | 45 |
| 10 | Huddersfield Town (10) | 46 | 21 | 14 | 7 | 0 | 49 | 26 | 23 | 2.33 | 1.23 | | 2.33 | 49 |
| 11 | Crewe Alexandra (18) | 46 | 14 | 10 | 2 | 2 | 39 | 26 | 13 | 2.78 | 1.85 | | 2.28 | 32 |
| 12 | West Bromwich Albion (12) | 46 | 22 | 15 | 5 | 2 | 55 | 25 | 30 | 2.50 | 1.13 | | 2.27 | 50 |
| 13 | Stockport County (16) | 46 | 15 | 10 | 4 | 1 | 33 | 19 | 14 | 2.20 | 1.26 | | 2.26 | 34 |
| 14 | Crystal Palace (14) | 46 | 14 | 9 | 4 | 1 | 39 | 22 | 17 | 2.78 | 1.57 | | 2.21 | 31 |
| 15 | Norwich City (9) | 46 | 20 | 13 | 5 | 2 | 50 | 29 | 21 | 2.50 | 1.45 | | 2.20 | 44 |
| 16 | Bolton Wanderers (6) | 46 | 26 | 16 | 9 | 1 | 64 | 34 | 30 | 2.46 | 1.30 | | 2.19 | 57 |
| 17 | Barnsley (13) | 46 | 16 | 10 | 5 | 1 | 43 | 22 | 21 | 2.68 | 1.37 | | 2.18 | 35 |
| 18 | Oxford United (23) | 46 | 14 | 8 | 5 | 1 | 37 | 19 | 18 | 2.64 | 1.35 | | 2.07 | 29 |
| 19 | Portsmouth (19) | 46 | 14 | 8 | 5 | 1 | 37 | 21 | 16 | 2.64 | 1.50 | | 2.07 | 29 |
| 20 | Tranmere Rovers (15) | 46 | 19 | 11 | 6 | 2 | 49 | 28 | 21 | 2.57 | 1.47 | | 2.05 | 39 |
| 21 | Swindon Town (17) | 46 | 16 | 9 | 4 | 3 | 40 | 27 | 13 | 2.50 | 1.68 | | 1.93 | 31 |
| 22 | Port Vale (21) | 46 | 13 | 6 | 3 | 4 | 29 | 25 | 4 | 2.23 | 1.92 | | 1.61 | 21 |
| 23 | Bury (22) | 46 | 9 | 4 | 2 | 3 | 20 | 20 | 0 | 2.22 | 2.22 | | 1.55 | 14 |
| 24 | Bristol City (24) | 46 | 15 | 6 | 5 | 4 | 36 | 28 | 8 | 2.40 | 1.86 | | 1.53 | 23 |
| GF>1: | Matches when Scoring more than 1 Goal | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
| English Div 1 Stats Index |
|
|
|
|
|
|
|
|