|
|
|
Nationwide Division Two 1998-1999 Season Domestic Stats |
| Distribution by Goals For |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
[to 31-May-99 inclusive] |
| 0 GF | | 1 GF | | 2 GF | | 3 GF | | 4+ GF |
| Team | W-D-L | | W-D-L | | W-D-L | | W-D-L | | W-D-L |
| AFC Bournemouth | 0-6-5 | | 7-3-7 | | 9-2-0 | | 3-2-0 | | 2-0-0 |
| Blackpool | 0-5-14 | | 4-6-2 | | 8-3-2 | | 2-0-0 | | 0-0-0 |
| Bristol Rovers | 0-6-10 | | 3-6-3 | | 2-4-1 | | 4-1-2 | | 4-0-0 |
| Burnley | 0-4-11 | | 3-9-6 | | 5-2-0 | | 1-1-0 | | 4-0-0 |
| Chesterfield | 0-7-11 | | 4-6-5 | | 8-0-0 | | 5-0-0 | | 0-0-0 |
| Colchester United | 0-2-11 | | 4-8-7 | | 6-4-0 | | 1-2-0 | | 1-0-0 |
| Fulham | 0-1-6 | | 11-5-1 | | 8-1-0 | | 7-1-0 | | 5-0-0 |
| Gillingham | 0-4-6 | | 6-6-3 | | 7-2-1 | | 3-2-0 | | 6-0-0 |
| Lincoln City | 0-3-13 | | 7-2-12 | | 4-2-0 | | 2-0-1 | | 0-0-0 |
| Luton Town | 0-0-13 | | 7-5-7 | | 6-4-0 | | 3-1-0 | | 0-0-0 |
| Macclesfield Town | 0-3-18 | | 2-3-5 | | 8-4-0 | | 1-0-2 | | 0-0-0 |
| Manchester City | 0-6-4 | | 6-7-4 | | 7-3-0 | | 6-0-0 | | 3-0-0 |
| Millwall | 0-4-9 | | 5-5-9 | | 8-1-0 | | 4-1-0 | | 0-0-0 |
| Northampton Town | 0-5-12 | | 5-8-6 | | 3-3-0 | | 2-2-0 | | 0-0-0 |
| Notts County | 0-1-11 | | 6-11-6 | | 2-0-3 | | 5-0-0 | | 1-0-0 |
| Oldham Athletic | 0-1-15 | | 4-6-6 | | 6-2-2 | | 4-0-0 | | 0-0-0 |
| Preston North End | 0-1-6 | | 8-6-3 | | 5-6-1 | | 4-0-1 | | 5-0-0 |
| Reading | 0-1-10 | | 6-10-7 | | 6-1-0 | | 2-1-0 | | 2-0-0 |
| Stoke City | 0-2-12 | | 5-1-6 | | 11-2-1 | | 4-1-0 | | 1-0-0 |
| Walsall | 0-2-5 | | 13-4-5 | | 8-2-1 | | 4-1-0 | | 1-0-0 |
| Wigan Athletic | 0-2-7 | | 5-5-5 | | 7-2-2 | | 6-1-0 | | 4-0-0 |
| Wrexham | 0-5-13 | | 3-9-4 | | 7-0-2 | | 3-0-0 | | 0-0-0 |
| Wycombe Wanderers | 0-3-12 | | 3-5-8 | | 5-4-1 | | 4-0-0 | | 1-0-0 |
| York City | 0-0-11 | | 3-6-10 | | 8-2-1 | | 2-3-0 | | 0-0-0 |
| x GF: | Record when scoring x Goals |
| English Div 2 Stats Index |
|
|
|
|
|
|
|
|