|
|
|
Nationwide Division Two 1998-1999 Season Domestic Stats |
| Record when Scoring less than 2 Goals |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
[to 31-May-99 inclusive] |
| Team | Pld | GF<2 | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Fulham (1) | 46 | 24 | 11 | 6 | 7 | 17 | 17 | 0 | 0.70 | 0.70 | | 1.62 | 39 |
| 2 | Walsall (2) | 46 | 29 | 13 | 6 | 10 | 22 | 25 | -3 | 0.75 | 0.86 | | 1.55 | 45 |
| 3 | Preston North End (5) | 46 | 24 | 8 | 7 | 9 | 17 | 21 | -4 | 0.70 | 0.87 | | 1.29 | 31 |
| 4 | Manchester City (3) | 46 | 27 | 6 | 13 | 8 | 17 | 21 | -4 | 0.62 | 0.77 | | 1.14 | 31 |
| 5 | Gillingham (4) | 46 | 25 | 6 | 10 | 9 | 15 | 23 | -8 | 0.60 | 0.92 | | 1.12 | 28 |
| 6 | AFC Bournemouth (7) | 46 | 28 | 7 | 9 | 12 | 17 | 24 | -7 | 0.60 | 0.85 | | 1.07 | 30 |
| 7 | Wigan Athletic (6) | 46 | 24 | 5 | 7 | 12 | 15 | 26 | -11 | 0.62 | 1.08 | | 0.91 | 22 |
| 8 | Notts County (16) | 46 | 35 | 6 | 12 | 17 | 23 | 43 | -20 | 0.65 | 1.22 | | 0.85 | 30 |
| 9 | Reading (11) | 46 | 34 | 6 | 11 | 17 | 23 | 52 | -29 | 0.67 | 1.52 | | 0.85 | 29 |
| 10 | Luton Town (12) | 46 | 32 | 7 | 5 | 20 | 19 | 43 | -24 | 0.59 | 1.34 | | 0.81 | 26 |
| 11 | Northampton Town (22) | 46 | 36 | 5 | 13 | 18 | 19 | 40 | -21 | 0.52 | 1.11 | | 0.77 | 28 |
| 12 | Chesterfield (9) | 46 | 33 | 4 | 13 | 16 | 15 | 35 | -20 | 0.45 | 1.06 | | 0.75 | 25 |
| 13 | Millwall (10) | 46 | 32 | 5 | 9 | 18 | 19 | 46 | -27 | 0.59 | 1.43 | | 0.75 | 24 |
| 14 | Bristol Rovers (13) | 46 | 28 | 3 | 12 | 13 | 12 | 26 | -14 | 0.42 | 0.92 | | 0.75 | 21 |
| 15 | Blackpool (14) | 46 | 31 | 4 | 11 | 16 | 12 | 35 | -23 | 0.38 | 1.12 | | 0.74 | 23 |
| 16 | Lincoln City (23) | 46 | 37 | 7 | 5 | 25 | 21 | 61 | -40 | 0.56 | 1.64 | | 0.70 | 26 |
| 17 | Stoke City (8) | 46 | 26 | 5 | 3 | 18 | 12 | 41 | -29 | 0.46 | 1.57 | | 0.69 | 18 |
| 18 | Colchester United (18) | 46 | 32 | 4 | 10 | 18 | 19 | 47 | -28 | 0.59 | 1.46 | | 0.68 | 22 |
| 19 | Wrexham (17) | 46 | 34 | 3 | 14 | 17 | 16 | 48 | -32 | 0.47 | 1.41 | | 0.67 | 23 |
| 20 | Burnley (15) | 46 | 33 | 3 | 13 | 17 | 18 | 54 | -36 | 0.54 | 1.63 | | 0.66 | 22 |
| 21 | Oldham Athletic (20) | 46 | 32 | 4 | 7 | 21 | 16 | 49 | -33 | 0.50 | 1.53 | | 0.59 | 19 |
| 22 | Wycombe Wanderers (19) | 46 | 31 | 3 | 8 | 20 | 16 | 43 | -27 | 0.51 | 1.38 | | 0.54 | 17 |
| 23 | York City (21) | 46 | 30 | 3 | 6 | 21 | 19 | 54 | -35 | 0.63 | 1.80 | | 0.50 | 15 |
| 24 | Macclesfield Town (24) | 46 | 31 | 2 | 6 | 23 | 10 | 41 | -31 | 0.32 | 1.32 | | 0.38 | 12 |
| GF<2: | Matches when Scoring less than 2 Goals | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
| English Div 2 Stats Index |
|
|
|
|
|
|
|
|