|
|
|
Nationwide Division Three 1998-1999 Season Domestic Stats |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Cardiff City (3) | 5 | 4 | 0 | 1 | 10 | 3 | 7 | 2.00 | 0.60 | | 2.40 | 12 |
| 2 | Chester City (14) | 4 | 3 | 1 | 0 | 8 | 4 | 4 | 2.00 | 1.00 | | 2.50 | 10 |
| 3 | Mansfield Town (8) | 5 | 3 | 1 | 1 | 8 | 7 | 1 | 1.60 | 1.40 | | 2.00 | 10 |
| 4 | Torquay United (20) | 4 | 3 | 1 | 0 | 7 | 2 | 5 | 1.75 | 0.50 | | 2.50 | 10 |
| 5 | Brighton & Hove Albion (17) | 4 | 3 | 0 | 1 | 10 | 5 | 5 | 2.50 | 1.25 | | 2.25 | 9 |
| 6 | Brentford (1) | 4 | 3 | 0 | 1 | 4 | 3 | 1 | 1.00 | 0.75 | | 2.25 | 9 |
| 7 | Swansea City (7) | 4 | 2 | 2 | 0 | 6 | 3 | 3 | 1.50 | 0.75 | | 2.00 | 8 |
| 8 | Rochdale (19) | 4 | 2 | 2 | 0 | 5 | 3 | 2 | 1.25 | 0.75 | | 2.00 | 8 |
| 9 | Barnet (16) | 4 | 2 | 1 | 1 | 8 | 7 | 1 | 2.00 | 1.75 | | 1.75 | 7 |
| 10 | Cambridge United (2) | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 1.25 | 1.00 | | 1.75 | 7 |
| 11 | Plymouth Argyle (13) | 4 | 2 | 1 | 1 | 4 | 2 | 2 | 1.00 | 0.50 | | 1.75 | 7 |
| 12 | Southend United (18) | 4 | 2 | 0 | 2 | 8 | 7 | 1 | 2.00 | 1.75 | | 1.50 | 6 |
| 13 | Scunthorpe United (4) | 4 | 2 | 0 | 2 | 6 | 6 | 0 | 1.50 | 1.50 | | 1.50 | 6 |
| 14 | Peterborough United (9) | 5 | 2 | 0 | 3 | 6 | 7 | -1 | 1.20 | 1.40 | | 1.20 | 6 |
| 15 | Darlington (11) | 4 | 1 | 2 | 1 | 4 | 3 | 1 | 1.00 | 0.75 | | 1.25 | 5 |
| 16 | Carlisle United (23) | 5 | 1 | 2 | 2 | 4 | 6 | -2 | 0.80 | 1.20 | | 1.00 | 5 |
| 17 | Rotherham United (5) | 4 | 1 | 0 | 3 | 8 | 12 | -4 | 2.00 | 3.00 | | 0.75 | 3 |
| 18 | Scarborough (24) | 4 | 1 | 0 | 3 | 5 | 10 | -5 | 1.25 | 2.50 | | 0.75 | 3 |
| 19 | Shrewsbury Town (15) | 4 | 1 | 0 | 3 | 4 | 8 | -4 | 1.00 | 2.00 | | 0.75 | 3 |
| 20 | Leyton Orient (6) | 4 | 0 | 2 | 2 | 5 | 7 | -2 | 1.25 | 1.75 | | 0.50 | 2 |
| 21 | Exeter City (12) | 4 | 0 | 2 | 2 | 2 | 4 | -2 | 0.50 | 1.00 | | 0.50 | 2 |
| 22 | Halifax Town (10) | 4 | 0 | 2 | 2 | 2 | 5 | -3 | 0.50 | 1.25 | | 0.50 | 2 |
| 23 | Hartlepool United (22) | 4 | 0 | 0 | 4 | 3 | 8 | -5 | 0.75 | 2.00 | | 0.00 | 0 |
| 24 | Hull City (21) | 4 | 0 | 0 | 4 | 3 | 9 | -6 | 0.75 | 2.25 | | 0.00 | 0 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Div 3 Stats Index |
|
|
|
|
|
|
|
|