|
|
|
Nationwide Division Three 1998-1999 Season Domestic Stats |
| Distribution by Goals Against |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
[to 31-May-99 inclusive] |
| 0 GA | | 1 GA | | 2 GA | | 3 GA | | 4+ GA |
| Team | W-D-L | | W-D-L | | W-D-L | | W-D-L | | W-D-L |
| Barnet | 9-4-0 | | 2-5-6 | | 3-4-5 | | 0-0-5 | | 0-0-3 |
| Brentford | 12-3-0 | | 10-3-1 | | 4-1-5 | | 0-0-6 | | 0-0-1 |
| Brighton & Hove Albion | 7-2-0 | | 7-3-7 | | 2-2-8 | | 0-0-7 | | 0-0-1 |
| Cambridge United | 14-4-0 | | 6-5-2 | | 3-2-5 | | 0-1-4 | | 0-0-0 |
| Cardiff City | 13-6-0 | | 7-6-5 | | 2-2-2 | | 0-0-3 | | 0-0-0 |
| Carlisle United | 6-4-0 | | 5-10-9 | | 0-1-6 | | 0-1-4 | | 0-0-0 |
| Chester City | 7-3-0 | | 3-10-0 | | 3-5-8 | | 0-0-7 | | 0-0-0 |
| Darlington | 12-4-0 | | 5-2-2 | | 1-4-9 | | 0-1-6 | | 0-0-0 |
| Exeter City | 11-4-0 | | 6-7-7 | | 0-1-5 | | 0-0-2 | | 0-0-3 |
| Halifax Town | 12-3-0 | | 4-5-5 | | 1-6-5 | | 0-1-1 | | 0-0-3 |
| Hartlepool United | 9-4-0 | | 3-6-4 | | 0-2-9 | | 1-0-5 | | 0-0-3 |
| Hull City | 10-4-0 | | 4-6-2 | | 0-1-10 | | 0-0-8 | | 0-0-1 |
| Leyton Orient | 9-2-0 | | 7-10-2 | | 2-3-4 | | 1-0-5 | | 0-0-1 |
| Mansfield Town | 10-6-0 | | 7-3-7 | | 2-1-2 | | 0-0-5 | | 0-0-3 |
| Peterborough United | 8-1-0 | | 9-8-7 | | 1-3-5 | | 0-0-2 | | 0-0-2 |
| Plymouth Argyle | 13-4-0 | | 3-5-4 | | 1-1-9 | | 0-0-4 | | 0-0-2 |
| Rochdale | 10-4-0 | | 3-9-3 | | 0-2-9 | | 0-0-6 | | 0-0-0 |
| Rotherham United | 9-6-0 | | 8-3-3 | | 3-4-2 | | 0-0-3 | | 0-0-5 |
| Scarborough | 9-2-0 | | 4-4-6 | | 1-0-7 | | 0-0-7 | | 0-0-6 |
| Scunthorpe United | 8-4-0 | | 9-2-6 | | 4-2-7 | | 1-0-1 | | 0-0-2 |
| Shrewsbury Town | 8-2-0 | | 4-9-5 | | 2-3-7 | | 0-0-5 | | 0-0-1 |
| Southend United | 10-4-0 | | 3-6-7 | | 1-2-5 | | 0-0-6 | | 0-0-2 |
| Swansea City | 11-3-0 | | 8-9-4 | | 0-2-6 | | 0-0-1 | | 0-0-2 |
| Torquay United | 9-5-0 | | 3-8-4 | | 0-4-6 | | 0-0-5 | | 0-0-2 |
| x GA: | Record when conceding x Goals |
| English Div 3 Stats Index |
|
|
|
|
|
|
|
|