|
|
|
Nationwide Division Three 1998-1999 Season Domestic Stats |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Leyton Orient (6) | 6 | 3 | 3 | 0 | 7 | 3 | 4 | 1.16 | 0.50 | | 2.00 | 12 |
| 2 | Shrewsbury Town (15) | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 1.00 | 0.50 | | 2.00 | 12 |
| 3 | Cambridge United (2) | 6 | 3 | 2 | 1 | 12 | 7 | 5 | 2.00 | 1.16 | | 1.83 | 11 |
| 4 | Carlisle United (23) | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 1.50 | 0.75 | | 2.50 | 10 |
| 5 | Cardiff City (3) | 5 | 3 | 1 | 1 | 5 | 2 | 3 | 1.00 | 0.40 | | 2.00 | 10 |
| 6 | Brentford (1) | 3 | 3 | 0 | 0 | 9 | 4 | 5 | 3.00 | 1.33 | | 3.00 | 9 |
| 7 | Mansfield Town (8) | 5 | 3 | 0 | 2 | 9 | 8 | 1 | 1.80 | 1.60 | | 1.80 | 9 |
| 8 | Brighton & Hove Albion (17) | 6 | 3 | 0 | 3 | 9 | 12 | -3 | 1.50 | 2.00 | | 1.50 | 9 |
| 9 | Rotherham United (5) | 6 | 2 | 2 | 2 | 13 | 11 | 2 | 2.16 | 1.83 | | 1.33 | 8 |
| 10 | Halifax Town (10) | 6 | 2 | 2 | 2 | 10 | 6 | 4 | 1.66 | 1.00 | | 1.33 | 8 |
| 11 | Rochdale (19) | 5 | 2 | 2 | 1 | 5 | 5 | 0 | 1.00 | 1.00 | | 1.60 | 8 |
| 12 | Southend United (18) | 6 | 1 | 4 | 1 | 8 | 8 | 0 | 1.33 | 1.33 | | 1.16 | 7 |
| 13 | Chester City (14) | 5 | 1 | 4 | 0 | 7 | 5 | 2 | 1.40 | 1.00 | | 1.40 | 7 |
| 14 | Exeter City (12) | 5 | 2 | 1 | 2 | 7 | 6 | 1 | 1.40 | 1.20 | | 1.40 | 7 |
| 15 | Hartlepool United (22) | 6 | 1 | 3 | 2 | 10 | 10 | 0 | 1.66 | 1.66 | | 1.00 | 6 |
| 16 | Darlington (11) | 5 | 1 | 2 | 2 | 9 | 9 | 0 | 1.80 | 1.80 | | 1.00 | 5 |
| 17 | Scunthorpe United (4) | 6 | 1 | 2 | 3 | 8 | 13 | -5 | 1.33 | 2.16 | | 0.83 | 5 |
| 18 | Plymouth Argyle (13) | 4 | 1 | 2 | 1 | 5 | 4 | 1 | 1.25 | 1.00 | | 1.25 | 5 |
| 19 | Hull City (21) | 6 | 1 | 2 | 3 | 4 | 10 | -6 | 0.66 | 1.66 | | 0.83 | 5 |
| 20 | Torquay United (20) | 6 | 0 | 4 | 2 | 8 | 12 | -4 | 1.33 | 2.00 | | 0.66 | 4 |
| 21 | Peterborough United (9) | 5 | 1 | 0 | 4 | 6 | 12 | -6 | 1.20 | 2.40 | | 0.60 | 3 |
| 22 | Swansea City (7) | 5 | 0 | 3 | 2 | 4 | 7 | -3 | 0.80 | 1.40 | | 0.60 | 3 |
| 23 | Barnet (16) | 6 | 0 | 3 | 3 | 2 | 5 | -3 | 0.33 | 0.83 | | 0.50 | 3 |
| 24 | Scarborough (24) | 5 | 0 | 2 | 3 | 4 | 8 | -4 | 0.80 | 1.60 | | 0.40 | 2 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Div 3 Stats Index |
|
|
|
|
|
|
|
|