|
|
|
Nationwide Division Three 1998-1999 Season Domestic Stats |
| Points Gained when Losing |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
[to 31-May-99 inclusive] |
| Team | Pld | Win when Losing | Draw when Losing | Points Gained |
| 1 | Rotherham United (5) | 46 | 7 | 4 | 25 |
| 2 | Leyton Orient (6) | 46 | 5 | 8 | 23 |
| 3 | Peterborough United (9) | 46 | 5 | 7 | 22 |
| 4 | Swansea City (7) | 46 | 4 | 7 | 19 |
| 5 | Cardiff City (3) | 46 | 4 | 6 | 18 |
| 6 | Carlisle United (23) | 46 | 4 | 6 | 18 |
| 7 | Halifax Town (10) | 46 | 2 | 10 | 16 |
| 8 | Shrewsbury Town (15) | 46 | 3 | 6 | 15 |
| 9 | Mansfield Town (8) | 46 | 4 | 2 | 14 |
| 10 | Exeter City (12) | 46 | 3 | 5 | 14 |
| 11 | Chester City (14) | 46 | 3 | 4 | 13 |
| 12 | Brentford (1) | 46 | 3 | 3 | 12 |
| 13 | Barnet (16) | 46 | 2 | 6 | 12 |
| 14 | Cambridge United (2) | 46 | 2 | 5 | 11 |
| 15 | Darlington (11) | 46 | 2 | 5 | 11 |
| 16 | Rochdale (19) | 46 | 2 | 5 | 11 |
| 17 | Southend United (18) | 46 | 2 | 5 | 11 |
| 18 | Scunthorpe United (4) | 46 | 3 | 1 | 10 |
| 19 | Brighton & Hove Albion (17) | 46 | 2 | 4 | 10 |
| 20 | Plymouth Argyle (13) | 46 | 2 | 2 | 8 |
| 21 | Hartlepool United (22) | 46 | 1 | 5 | 8 |
| 22 | Torquay United (20) | 46 | 1 | 4 | 7 |
| 23 | Scarborough (24) | 46 | 1 | 3 | 6 |
| 24 | Hull City (21) | 46 | 0 | 4 | 4 |
| English Div 3 Stats Index |
|
|
|
|
|
|
|
|