|
|
|
Nationwide Conference 1998-1999 Season Domestic Stats |
| Points Lost when Winning |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
[to 31-May-99 inclusive] |
| Team | Pld | Draw when Winning | Lose when Winning | Points Lost |
| 1 | Farnborough Town (22) | 42 | 2 | 1 | 7 |
| 2 | Kettering Town (2) | 42 | 4 | 0 | 8 |
| 3 | Northwich Victoria (7) | 42 | 4 | 1 | 11 |
| 4 | Hednesford Town (10) | 42 | 5 | 1 | 13 |
| 5 | Leek Town (21) | 42 | 2 | 3 | 13 |
| 6 | Morecambe (14) | 42 | 1 | 4 | 14 |
| 7 | Kingstonian (8) | 42 | 6 | 1 | 15 |
| 8 | Southport (18) | 42 | 6 | 1 | 15 |
| 9 | Yeovil Town (5) | 42 | 6 | 1 | 15 |
| 10 | Kidderminster Harriers (15) | 42 | 3 | 3 | 15 |
| 11 | Welling United (20) | 42 | 3 | 3 | 15 |
| 12 | Cheltenham Town (1) | 42 | 5 | 2 | 16 |
| 13 | Forest Green Rovers (12) | 42 | 5 | 2 | 16 |
| 14 | Telford United (17) | 42 | 5 | 2 | 16 |
| 15 | Doncaster Rovers (16) | 42 | 7 | 1 | 17 |
| 16 | Hayes (3) | 42 | 3 | 4 | 18 |
| 17 | Hereford United (13) | 42 | 3 | 4 | 18 |
| 18 | Barrow (19) | 42 | 7 | 2 | 20 |
| 19 | Stevenage Borough (6) | 42 | 9 | 1 | 21 |
| 20 | Dover Athletic (11) | 42 | 6 | 4 | 24 |
| 21 | Woking (9) | 42 | 3 | 6 | 24 |
| 22 | Rushden & Diamonds (4) | 42 | 3 | 7 | 27 |
| English Conference Stats Index |
|
|
|
|
|
|
|
|