|
|
|
FA Carling Premiership 1998-1999 Season Domestic Stats |
| Record when Conceding less than 2 Goals |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
[to 31-May-99 inclusive] |
| Team | Pld | GA<2 | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Manchester United (1) | 38 | 29 | 19 | 10 | 0 | 59 | 16 | 43 | 2.03 | 0.55 | | 2.31 | 67 |
| 2 | Arsenal (2) | 38 | 37 | 22 | 12 | 3 | 57 | 14 | 43 | 1.54 | 0.37 | | 2.10 | 78 |
| 3 | Chelsea (3) | 38 | 32 | 18 | 12 | 2 | 42 | 17 | 25 | 1.31 | 0.53 | | 2.06 | 66 |
| 4 | Tottenham Hotspur (11) | 38 | 21 | 11 | 10 | 0 | 28 | 9 | 19 | 1.33 | 0.42 | | 2.04 | 43 |
| 5 | Aston Villa (6) | 38 | 23 | 13 | 8 | 2 | 28 | 8 | 20 | 1.21 | 0.34 | | 2.04 | 47 |
| 6 | Leeds United (4) | 38 | 31 | 18 | 9 | 4 | 50 | 16 | 34 | 1.61 | 0.51 | | 2.03 | 63 |
| 7 | West Ham United (5) | 38 | 27 | 15 | 8 | 4 | 34 | 11 | 23 | 1.25 | 0.40 | | 1.96 | 53 |
| 8 | Middlesbrough (9) | 38 | 23 | 11 | 11 | 1 | 30 | 10 | 20 | 1.30 | 0.43 | | 1.91 | 44 |
| 9 | Wimbledon (16) | 38 | 20 | 9 | 10 | 1 | 22 | 13 | 9 | 1.10 | 0.65 | | 1.85 | 37 |
| 10 | Coventry City (15) | 38 | 23 | 11 | 8 | 4 | 30 | 16 | 14 | 1.30 | 0.69 | | 1.78 | 41 |
| 11 | Southampton (17) | 38 | 22 | 11 | 6 | 5 | 26 | 13 | 13 | 1.18 | 0.59 | | 1.77 | 39 |
| 12 | Leicester City (10) | 38 | 26 | 12 | 10 | 4 | 25 | 12 | 13 | 0.96 | 0.46 | | 1.76 | 46 |
| 13 | Derby County (8) | 38 | 26 | 12 | 10 | 4 | 23 | 14 | 9 | 0.88 | 0.53 | | 1.76 | 46 |
| 14 | Everton (14) | 38 | 24 | 11 | 9 | 4 | 31 | 10 | 21 | 1.29 | 0.41 | | 1.75 | 42 |
| 15 | Liverpool (7) | 38 | 22 | 11 | 5 | 6 | 37 | 14 | 23 | 1.68 | 0.63 | | 1.72 | 38 |
| 16 | Newcastle United (13) | 38 | 24 | 10 | 11 | 3 | 34 | 17 | 17 | 1.41 | 0.70 | | 1.70 | 41 |
| 17 | Sheffield Wednesday (12) | 38 | 26 | 12 | 7 | 7 | 33 | 14 | 19 | 1.26 | 0.53 | | 1.65 | 43 |
| 18 | Nottingham Forest (20) | 38 | 17 | 7 | 5 | 5 | 15 | 11 | 4 | 0.88 | 0.64 | | 1.52 | 26 |
| 19 | Blackburn Rovers (19) | 38 | 22 | 7 | 12 | 3 | 20 | 12 | 8 | 0.90 | 0.54 | | 1.50 | 33 |
| 20 | Charlton Athletic (18) | 38 | 21 | 6 | 9 | 6 | 16 | 10 | 6 | 0.76 | 0.47 | | 1.28 | 27 |
| GA<2: | Matches when Conceding less than 2 Goals | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
| English Premiership Stats Index |
|
|
|
|
|
|
|
|