|
|
|
FA Carling Premiership 1998-1999 Season Domestic Stats |
| Distribution by Goal Differential |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
[to 31-May-99 inclusive] |
| 0 GD | | 1 GD | | 2 GD | | 3 GD | | 4+ GD |
| Team | D | | W-L | | W-L | | W-L | | W-L |
| Arsenal | 12 | | 11-4 | | 4-0 | | 3-0 | | 4-0 |
| Aston Villa | 10 | | 9-9 | | 3-2 | | 3-2 | | 0-0 |
| Blackburn Rovers | 14 | | 4-11 | | 2-4 | | 1-2 | | 0-0 |
| Charlton Athletic | 12 | | 4-11 | | 3-2 | | 0-5 | | 1-0 |
| Chelsea | 15 | | 12-3 | | 6-0 | | 2-0 | | 0-0 |
| Coventry City | 9 | | 8-9 | | 0-7 | | 2-1 | | 1-1 |
| Derby County | 13 | | 12-8 | | 1-2 | | 0-1 | | 0-1 |
| Everton | 10 | | 5-8 | | 3-5 | | 1-4 | | 2-0 |
| Leeds United | 13 | | 6-5 | | 6-1 | | 4-1 | | 2-0 |
| Leicester City | 13 | | 7-8 | | 5-3 | | 0-0 | | 0-2 |
| Liverpool | 9 | | 3-12 | | 8-2 | | 2-0 | | 2-0 |
| Manchester United | 13 | | 10-1 | | 3-1 | | 6-1 | | 3-0 |
| Middlesbrough | 15 | | 6-2 | | 3-6 | | 2-0 | | 1-3 |
| Newcastle United | 13 | | 6-5 | | 2-5 | | 1-4 | | 2-0 |
| Nottingham Forest | 9 | | 5-11 | | 2-7 | | 0-1 | | 0-3 |
| Sheffield Wednesday | 7 | | 5-12 | | 3-3 | | 4-2 | | 1-1 |
| Southampton | 8 | | 5-8 | | 5-2 | | 1-6 | | 0-3 |
| Tottenham Hotspur | 14 | | 6-6 | | 2-5 | | 3-2 | | 0-0 |
| West Ham United | 9 | | 9-5 | | 4-1 | | 1-2 | | 2-5 |
| Wimbledon | 12 | | 9-4 | | 1-8 | | 0-2 | | 0-2 |
| x GD: | Record when for a Goal Difference of x |
| English Premiership Stats Index |
|
|
|
|
|
|
|
|