| |
|
Middlesbrough 9th, English Premiership |
|
|
| League Record 1997-1998 [for the same period] |
|
| Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts | Rank |
| Home Record | 23 | 17 | 4 | 2 | 51 | 12 | 39 | 2.21 | 0.52 | | 2.39 | 55 | 3 |
| Away Record | 23 | 10 | 6 | 7 | 26 | 29 | -3 | 1.13 | 1.26 | | 1.56 | 36 | 5 |
| Overall Record | 46 | 27 | 10 | 9 | 77 | 41 | 36 | 1.67 | 0.89 | | 1.97 | 91 | 2 |
| English Premiership |
| No. | Date | Ven | Opponent | Result | HT | Attend |
| 1 | 15-Aug-98 | H | Leeds United | D | 0-0 | (0-0) | 34,162 |
| |
| 2 | 23-Aug-98 | A | Aston Villa | L | 1-3 | (0-1) | 29,559 |
| |
| 3 | 29-Aug-98 | H | Derby County | D | 1-1 | (0-1) | 34,121 |
| |
| 4 | 09-Sep-98 | A | Leicester City | W | 1-0 | (1-0) | 20,635 |
| |
| 5 | 13-Sep-98 | A | Tottenham Hotspur | W | 3-0 | (2-0) | 30,437 |
| |
| 6 | 19-Sep-98 | H | Everton | D | 2-2 | (2-0) | 34,563 |
| |
| 7 | 26-Sep-98 | A | Chelsea | L | 0-2 | (0-0) | 34,811 |
| |
| 8 | 03-Oct-98 | H | Sheffield Wednesday | W | 4-0 | (2-0) | 34,163 |
| |
| 9 | 17-Oct-98 | H | Blackburn Rovers | W | 2-1 | (0-0) | 34,413 |
| |
| 10 | 24-Oct-98 | A | Wimbledon | D | 2-2 | (2-1) | 14,114 |
| |
| 11 | 01-Nov-98 | H | Nottingham Forest | D | 1-1 | (1-0) | 34,223 |
| |
| 12 | 07-Nov-98 | A | Southampton | D | 3-3 | (0-0) | 15,202 |
| |
| 13 | 14-Nov-98 | A | Charlton Athletic | D | 1-1 | (0-1) | 20,043 |
| |
| 14 | 21-Nov-98 | H | Coventry City | W | 2-0 | (0-0) | 34,293 |
| |
| 15 | 29-Nov-98 | A | Arsenal | D | 1-1 | (1-0) | 38,075 |
| |
| 16 | 06-Dec-98 | H | Newcastle United | D | 2-2 | (1-1) | 34,629 |
| |
| 17 | 12-Dec-98 | H | West Ham United | W | 1-0 | (1-0) | 34,623 |
| |
| 18 | 19-Dec-98 | A | Manchester United | W | 3-2 | (2-0) | 55,152 |
| |
| 19 | 26-Dec-98 | H | Liverpool | L | 1-3 | (1-2) | 34,626 |
| |
| 20 | 28-Dec-98 | A | Derby County | L | 1-2 | (0-1) | 32,726 |
| |
| 21 | 09-Jan-99 | H | Aston Villa | D | 0-0 | (0-0) | 34,643 |
| |
| 22 | 16-Jan-99 | A | Leeds United | L | 0-2 | (0-2) | 37,473 |
| |
| 23 | 30-Jan-99 | H | Leicester City | D | 0-0 | (0-0) | 34,631 |
| |
| 24 | 06-Feb-99 | A | Liverpool | L | 1-3 | (0-3) | 44,384 |
| |
| 25 | 17-Feb-99 | A | Everton | L | 0-5 | (0-2) | 31,606 |
| |
| 26 | 20-Feb-99 | H | Tottenham Hotspur | D | 0-0 | (0-0) | 34,687 |
| |
| 27 | 27-Feb-99 | A | Sheffield Wednesday | L | 1-3 | (0-1) | 24,534 |
| |
| 28 | 14-Mar-99 | H | Southampton | W | 3-0 | (2-0) | 33,387 |
| |
| 29 | 20-Mar-99 | A | Nottingham Forest | W | 2-1 | (1-1) | 21,468 |
| |
| 30 | 03-Apr-99 | A | Blackburn Rovers | D | 0-0 | (0-0) | 27,482 |
| |
| 31 | 05-Apr-99 | H | Wimbledon | W | 3-1 | (3-0) | 33,999 |
| |
| 32 | 10-Apr-99 | H | Charlton Athletic | W | 2-0 | (1-0) | 34,529 |
| |
| 33 | 14-Apr-99 | H | Chelsea | D | 0-0 | (0-0) | 34,406 |
| |
| 34 | 17-Apr-99 | A | Coventry City | W | 2-1 | (0-0) | 19,231 |
| |
| 35 | 24-Apr-99 | H | Arsenal | L | 1-6 | (0-3) | 34,630 |
| |
| 36 | 01-May-99 | A | Newcastle United | D | 1-1 | (0-0) | 36,784 |
| |
| 37 | 09-May-99 | H | Manchester United | L | 0-1 | (0-1) | 34,665 |
| |
| 38 | 16-May-99 | A | West Ham United | L | 0-4 | (0-2) | 25,902 |
| |
| English FA Cup |
| Round | Date | Ven | Opponent | Result | HT | Attend |
| 3 | 03-Jan-99 | A | Manchester United | L | 1-3 | (0-0) | 52,232 |
| |
| English League Cup |
| Round | Date | Ven | Opponent | Result | HT | Attend |
| 2 L1 | 16-Sep-98 | H | Wycombe Wanderers | W | 2-0 | (1-0) | 11,531 |
| |
| 2 L2 | 22-Sep-98 | A | Wycombe Wanderers | D | 1-1 | (0-1) | 5,698 |
| |
| 3 | 28-Oct-98 | H | Everton | L | 2-3 | (0-0) | 20,748 |
| [aet] |
Home and away results against each team, listed in the current league table standings
| Home | 1997-1998 | Team | 1997-1998 | Away | Pts |
| L 0-1 | - | Manchester United | - | W 3-2 | 3 |
| L 1-6 | - | Arsenal | - | D 1-1 | 1 |
| D 0-0 | - | Chelsea | - | L 0-2 | 1 |
| D 0-0 | - | Leeds United | - | L 0-2 | 1 |
| W 1-0 | - | West Ham United | - | L 0-4 | 3 |
| D 0-0 | - | Aston Villa | - | L 1-3 | 1 |
| L 1-3 | - | Liverpool | - | L 1-3 | 0 |
| D 1-1 | - | Derby County | - | L 1-2 | 1 |
| | Middlesbrough | | |
| D 0-0 | - | Leicester City | - | W 1-0 | 4 |
| D 0-0 | - | Tottenham Hotspur | - | W 3-0 | 4 |
| W 4-0 | - | Sheffield Wednesday | - | L 1-3 | 3 |
| D 2-2 | - | Newcastle United | - | D 1-1 | 2 |
| D 2-2 | - | Everton | - | L 0-5 | 1 |
| W 2-0 | - | Coventry City | - | W 2-1 | 6 |
| W 3-1 | - | Wimbledon | - | D 2-2 | 4 |
| W 3-0 | - | Southampton | - | D 3-3 | 4 |
| W 2-0 | [2-1] | Charlton Athletic | [0-3] | D 1-1 | 4 |
| W 2-1 | - | Blackburn Rovers | - | D 0-0 | 4 |
| D 1-1 | [0-0] | Nottingham Forest | [0-4] | W 2-1 | 4 |
| Leading Scorers |
League Cup |
| Ricard | | 18 | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Deane | | 6 | |  |  |  |  |  |  |
| Beck | | 5 | |  |  |  |  |  |
| Mustoe | | 4 | |  |  |  |  |
| Festa | | 3 | |  |  |  |
| Gascoigne | | 3 | |  |  |  |
| Gordon | | 3 | |  |  |  |
| Kinder | | 2 | |  |  |
| Stamp | | 2 | |  |  |
| Townsend | | 2 | |  |  |
| Armstrong | | 1 | |  |
| Cooper | | 1 | |  |
| Fleming | | 1 | |  |
| Summerbell | | 1 | |  |
| Vickers | | 1 | |  |
| (own goals) | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| 0 | 6 | 1 | 2 | | 1 | 1 |
| 1 | 2 | 5 | 1 | 4 | | | 1 |
| 2 | 2 | 3 | 3 |
| 3 | 2 | 1 | 1 | 1 |
| 4 | 1 |
|
 | 0 | 1 | 2 | 3 |
| 0 |
| 1 | | 1 | | 1 |
| 2 | 1 | | | 1 |
|
When the goals have been scored and conceded this season
|