|
|
|
Bank of Scotland Premier League 1998-1999 Season Domestic Stats |
| Distribution by Goals Against |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
[to 29-May-99 inclusive] |
| 0 GA | | 1 GA | | 2 GA | | 3 GA | | 4+ GA |
| Team | W-D-L | | W-D-L | | W-D-L | | W-D-L | | W-D-L |
| Aberdeen | 4-0-0 | | 5-5-3 | | 1-2-5 | | 0-0-4 | | 0-0-7 |
| Celtic | 10-2-0 | | 9-4-2 | | 2-2-3 | | 0-0-2 | | 0-0-0 |
| Dundee | 8-1-0 | | 5-4-4 | | 0-2-6 | | 0-0-2 | | 0-0-4 |
| Dundee United | 6-3-0 | | 2-4-4 | | 0-3-11 | | 0-0-2 | | 0-0-1 |
| Dunfermline Athletic | 3-4-0 | | 1-10-2 | | 0-2-7 | | 0-0-4 | | 0-0-3 |
| Heart of Midlothian | 4-4-0 | | 6-4-3 | | 1-1-7 | | 0-0-5 | | 0-0-1 |
| Kilmarnock | 11-8-0 | | 2-4-3 | | 1-2-3 | | 0-0-1 | | 0-0-1 |
| Motherwell | 7-4-0 | | 2-5-3 | | 1-2-7 | | 0-0-1 | | 0-0-4 |
| Rangers | 12-3-0 | | 9-4-2 | | 2-1-1 | | 0-0-1 | | 0-0-1 |
| St Johnstone | 11-3-0 | | 4-8-5 | | 0-1-0 | | 0-0-1 | | 0-0-3 |
| x GA: | Record when conceding x Goals |
| Scottish Premier League Stats Index |
|
|
|
|
|
|
|
|