|
|
|
Nationwide Division One 1999-2000 Season Domestic Stats |
| Record when Losing at Halftime |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
[to 29-May-00 inclusive] |
| Team | Pld | LHT | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Manchester City (2) | 46 | 13 | 3 | 3 | 7 | 18 | 22 | -4 | 1.38 | 1.69 | | 0.92 | 12 |
| 2 | Birmingham City (5) | 46 | 10 | 2 | 3 | 5 | 11 | 16 | -5 | 1.10 | 1.60 | | 0.90 | 9 |
| 3 | Wolverhampton Wndrs (7) | 46 | 8 | 1 | 3 | 4 | 9 | 13 | -4 | 1.12 | 1.62 | | 0.75 | 6 |
| 4 | West Bromwich Albion (21) | 46 | 11 | 2 | 2 | 7 | 8 | 25 | -17 | 0.72 | 2.27 | | 0.72 | 8 |
| 5 | Bolton Wanderers (6) | 46 | 7 | 1 | 2 | 4 | 11 | 15 | -4 | 1.57 | 2.14 | | 0.71 | 5 |
| 6 | Charlton Athletic (1) | 46 | 8 | 1 | 2 | 5 | 8 | 13 | -5 | 1.00 | 1.62 | | 0.62 | 5 |
| 7 | Walsall (22) | 46 | 13 | 2 | 2 | 9 | 17 | 27 | -10 | 1.30 | 2.07 | | 0.61 | 8 |
| 8 | Stockport County (17) | 46 | 15 | 2 | 2 | 11 | 17 | 32 | -15 | 1.13 | 2.13 | | 0.53 | 8 |
| 9 | Fulham (9) | 46 | 6 | 1 | 0 | 5 | 4 | 13 | -9 | 0.66 | 2.16 | | 0.50 | 3 |
| 10 | Norwich City (12) | 46 | 8 | 1 | 1 | 6 | 4 | 13 | -9 | 0.50 | 1.62 | | 0.50 | 4 |
| 11 | Blackburn Rovers (11) | 46 | 12 | 1 | 3 | 8 | 12 | 25 | -13 | 1.00 | 2.08 | | 0.50 | 6 |
| 12 | Queens Park Rangers (10) | 46 | 12 | 0 | 6 | 6 | 12 | 21 | -9 | 1.00 | 1.75 | | 0.50 | 6 |
| 13 | Sheffield United (16) | 46 | 17 | 1 | 5 | 11 | 15 | 43 | -28 | 0.88 | 2.52 | | 0.47 | 8 |
| 14 | Crystal Palace (15) | 46 | 18 | 1 | 4 | 13 | 13 | 37 | -24 | 0.72 | 2.05 | | 0.38 | 7 |
| 15 | Barnsley (4) | 46 | 11 | 0 | 4 | 7 | 11 | 28 | -17 | 1.00 | 2.54 | | 0.36 | 4 |
| 16 | Tranmere Rovers (13) | 46 | 16 | 1 | 2 | 13 | 12 | 36 | -24 | 0.75 | 2.25 | | 0.31 | 5 |
| 17 | Portsmouth (18) | 46 | 17 | 1 | 2 | 14 | 9 | 37 | -28 | 0.52 | 2.17 | | 0.29 | 5 |
| 18 | Ipswich Town (3) | 46 | 7 | 0 | 2 | 5 | 5 | 11 | -6 | 0.71 | 1.57 | | 0.28 | 2 |
| 19 | Nottingham Forest (14) | 46 | 14 | 0 | 3 | 11 | 11 | 30 | -19 | 0.78 | 2.14 | | 0.21 | 3 |
| 20 | Grimsby Town (20) | 46 | 17 | 1 | 0 | 16 | 11 | 44 | -33 | 0.64 | 2.58 | | 0.17 | 3 |
| 21 | Huddersfield Town (8) | 46 | 14 | 0 | 2 | 12 | 5 | 26 | -21 | 0.35 | 1.85 | | 0.14 | 2 |
| 22 | Port Vale (23) | 46 | 16 | 0 | 2 | 14 | 14 | 36 | -22 | 0.87 | 2.25 | | 0.12 | 2 |
| 23 | Swindon Town (24) | 46 | 16 | 0 | 2 | 14 | 10 | 43 | -33 | 0.62 | 2.68 | | 0.12 | 2 |
| 24 | Crewe Alexandra (19) | 46 | 14 | 0 | 1 | 13 | 6 | 34 | -28 | 0.42 | 2.42 | | 0.07 | 1 |
| LHT: | Losing at Halftime | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
| English Div 1 Stats Index |
|
|
|
|
|
|
|
|