|
|
|
Nationwide Division One 1999-2000 Season Domestic Stats |
| Points Lost when Winning |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
[to 29-May-00 inclusive] |
| Team | Pld | Draw when Winning | Lose when Winning | Points Lost |
| 1 | Grimsby Town (20) | 46 | 5 | 0 | 10 |
| 2 | Charlton Athletic (1) | 46 | 4 | 1 | 11 |
| 3 | Ipswich Town (3) | 46 | 3 | 2 | 12 |
| 4 | Barnsley (4) | 46 | 5 | 1 | 13 |
| 5 | Birmingham City (5) | 46 | 5 | 1 | 13 |
| 6 | Huddersfield Town (8) | 46 | 5 | 1 | 13 |
| 7 | Fulham (9) | 46 | 6 | 1 | 15 |
| 8 | Queens Park Rangers (10) | 46 | 6 | 1 | 15 |
| 9 | Crewe Alexandra (19) | 46 | 3 | 3 | 15 |
| 10 | Port Vale (23) | 46 | 5 | 2 | 16 |
| 11 | Manchester City (2) | 46 | 7 | 1 | 17 |
| 12 | Swindon Town (24) | 46 | 4 | 3 | 17 |
| 13 | Tranmere Rovers (13) | 46 | 4 | 3 | 17 |
| 14 | Blackburn Rovers (11) | 46 | 4 | 4 | 20 |
| 15 | Portsmouth (18) | 46 | 4 | 4 | 20 |
| 16 | Bolton Wanderers (6) | 46 | 8 | 2 | 22 |
| 17 | Norwich City (12) | 46 | 7 | 3 | 23 |
| 18 | Wolverhampton Wndrs (7) | 46 | 7 | 3 | 23 |
| 19 | Sheffield United (16) | 46 | 6 | 4 | 24 |
| 20 | Nottingham Forest (14) | 46 | 5 | 5 | 25 |
| 21 | Crystal Palace (15) | 46 | 7 | 4 | 26 |
| 22 | West Bromwich Albion (21) | 46 | 7 | 4 | 26 |
| 23 | Stockport County (17) | 46 | 10 | 3 | 29 |
| 24 | Walsall (22) | 46 | 5 | 9 | 37 |
| English Div 1 Stats Index |
|
|
|
|
|
|
|
|