|
|
|
Nationwide Division One 1999-2000 Season Domestic Stats |
| Record when Scoring less than 2 Goals |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
[to 29-May-00 inclusive] |
| Team | Pld | GF<2 | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Ipswich Town (3) | 46 | 26 | 8 | 9 | 9 | 18 | 24 | -6 | 0.69 | 0.92 | | 1.26 | 33 |
| 2 | Manchester City (2) | 46 | 25 | 7 | 9 | 9 | 20 | 25 | -5 | 0.80 | 1.00 | | 1.20 | 30 |
| 3 | Charlton Athletic (1) | 46 | 21 | 6 | 7 | 8 | 14 | 18 | -4 | 0.66 | 0.85 | | 1.19 | 25 |
| 4 | Huddersfield Town (8) | 46 | 31 | 9 | 9 | 13 | 18 | 31 | -13 | 0.58 | 1.00 | | 1.16 | 36 |
| 5 | Birmingham City (5) | 46 | 27 | 7 | 7 | 13 | 15 | 24 | -9 | 0.55 | 0.88 | | 1.03 | 28 |
| 6 | Fulham (9) | 46 | 34 | 7 | 14 | 13 | 17 | 32 | -15 | 0.50 | 0.94 | | 1.02 | 35 |
| 7 | Wolverhampton Wndrs (7) | 46 | 27 | 6 | 9 | 12 | 17 | 27 | -10 | 0.62 | 1.00 | | 1.00 | 27 |
| 8 | Bolton Wanderers (6) | 46 | 25 | 5 | 9 | 11 | 14 | 24 | -10 | 0.56 | 0.96 | | 0.96 | 24 |
| 9 | Queens Park Rangers (10) | 46 | 29 | 4 | 14 | 11 | 18 | 28 | -10 | 0.62 | 0.96 | | 0.89 | 26 |
| 10 | Grimsby Town (20) | 46 | 37 | 7 | 11 | 19 | 21 | 50 | -29 | 0.56 | 1.35 | | 0.86 | 32 |
| 11 | Barnsley (4) | 46 | 18 | 4 | 3 | 11 | 13 | 34 | -21 | 0.72 | 1.88 | | 0.83 | 15 |
| 12 | Blackburn Rovers (11) | 46 | 30 | 3 | 14 | 13 | 19 | 37 | -18 | 0.63 | 1.23 | | 0.76 | 23 |
| 13 | Norwich City (12) | 46 | 32 | 4 | 11 | 17 | 16 | 35 | -19 | 0.50 | 1.09 | | 0.71 | 23 |
| 14 | Walsall (22) | 46 | 32 | 4 | 11 | 17 | 22 | 50 | -28 | 0.68 | 1.56 | | 0.71 | 23 |
| 15 | Nottingham Forest (14) | 46 | 33 | 3 | 14 | 16 | 20 | 43 | -23 | 0.60 | 1.30 | | 0.69 | 23 |
| 16 | Crewe Alexandra (19) | 46 | 34 | 5 | 8 | 21 | 19 | 53 | -34 | 0.55 | 1.55 | | 0.67 | 23 |
| 17 | Stockport County (17) | 46 | 29 | 3 | 10 | 16 | 17 | 41 | -24 | 0.58 | 1.41 | | 0.65 | 19 |
| 18 | West Bromwich Albion (21) | 46 | 34 | 2 | 15 | 17 | 16 | 45 | -29 | 0.47 | 1.32 | | 0.61 | 21 |
| 19 | Crystal Palace (15) | 46 | 30 | 3 | 9 | 18 | 16 | 45 | -29 | 0.53 | 1.50 | | 0.60 | 18 |
| 20 | Sheffield United (16) | 46 | 30 | 3 | 9 | 18 | 17 | 51 | -34 | 0.56 | 1.70 | | 0.60 | 18 |
| 21 | Tranmere Rovers (13) | 46 | 28 | 2 | 9 | 17 | 16 | 44 | -28 | 0.57 | 1.57 | | 0.53 | 15 |
| 22 | Portsmouth (18) | 46 | 30 | 2 | 10 | 18 | 13 | 44 | -31 | 0.43 | 1.46 | | 0.53 | 16 |
| 23 | Port Vale (23) | 46 | 32 | 2 | 9 | 21 | 17 | 44 | -27 | 0.53 | 1.37 | | 0.46 | 15 |
| 24 | Swindon Town (24) | 46 | 37 | 2 | 10 | 25 | 19 | 65 | -46 | 0.51 | 1.75 | | 0.43 | 16 |
| GF<2: | Matches when Scoring less than 2 Goals | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
| English Div 1 Stats Index |
|
|
|
|
|
|
|
|