|
|
|
Nationwide Division Two 1999-2000 Season Domestic Stats |
| Points Gained when Losing |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
[to 29-May-00 inclusive] |
| Team | Pld | Win when Losing | Draw when Losing | Points Gained |
| 1 | Wigan Athletic (4) | 46 | 5 | 7 | 22 |
| 2 | Gillingham (3) | 46 | 5 | 6 | 21 |
| 3 | Millwall (5) | 46 | 5 | 6 | 21 |
| 4 | Burnley (2) | 46 | 5 | 5 | 20 |
| 5 | Preston North End (1) | 46 | 5 | 3 | 18 |
| 6 | Wycombe Wanderers (12) | 46 | 5 | 3 | 18 |
| 7 | Cardiff City (21) | 46 | 3 | 9 | 18 |
| 8 | Bristol City (9) | 46 | 3 | 7 | 16 |
| 9 | Chesterfield (24) | 46 | 3 | 7 | 16 |
| 10 | Notts County (8) | 46 | 3 | 7 | 16 |
| 11 | Stoke City (6) | 46 | 3 | 7 | 16 |
| 12 | Bury (15) | 46 | 1 | 11 | 14 |
| 13 | Bristol Rovers (7) | 46 | 3 | 4 | 13 |
| 14 | Luton Town (13) | 46 | 3 | 4 | 13 |
| 15 | AFC Bournemouth (16) | 46 | 3 | 3 | 12 |
| 16 | Wrexham (11) | 46 | 2 | 6 | 12 |
| 17 | Reading (10) | 46 | 1 | 9 | 12 |
| 18 | Cambridge United (19) | 46 | 2 | 5 | 11 |
| 19 | Scunthorpe United (23) | 46 | 2 | 5 | 11 |
| 20 | Colchester United (18) | 46 | 2 | 4 | 10 |
| 21 | Brentford (17) | 46 | 1 | 5 | 8 |
| 22 | Oldham Athletic (14) | 46 | 1 | 4 | 7 |
| 23 | Blackpool (22) | 46 | 1 | 2 | 5 |
| 24 | Oxford United (20) | 46 | 0 | 2 | 2 |
| English Div 2 Stats Index |
|
|
|
|
|
|
|
|