|
|
|
Nationwide Division Two 1999-2000 Season Domestic Stats |
| Score First Table |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
[to 29-May-00 inclusive] |
| Team | Pld | SF | | %SF |
| 1 | Preston North End | 46 | 28 | | 60.8% |
| 2 | Bristol Rovers | 46 | 27 | | 58.6% |
| 3 | Stoke City | 46 | 27 | | 58.6% |
| 4 | Wigan Athletic | 46 | 26 | | 56.5% |
| 5 | Burnley | 46 | 25 | | 54.3% |
| 6 | Gillingham | 46 | 25 | | 54.3% |
| 7 | Millwall | 46 | 24 | | 52.1% |
| 8 | Oldham Athletic | 46 | 23 | | 50.0% |
| 9 | Oxford United | 46 | 23 | | 50.0% |
| 10 | Reading | 46 | 23 | | 50.0% |
| 11 | Blackpool | 46 | 22 | | 47.8% |
| 12 | Luton Town | 46 | 22 | | 47.8% |
| 13 | AFC Bournemouth | 46 | 21 | | 45.6% |
| 14 | Brentford | 46 | 21 | | 45.6% |
| 15 | Cambridge United | 46 | 20 | | 43.4% |
| 16 | Colchester United | 46 | 20 | | 43.4% |
| 17 | Notts County | 46 | 20 | | 43.4% |
| 18 | Wrexham | 46 | 20 | | 43.4% |
| 19 | Wycombe Wanderers | 46 | 20 | | 43.4% |
| 20 | Bury | 46 | 18 | | 39.1% |
| 21 | Bristol City | 46 | 17 | | 36.9% |
| 22 | Scunthorpe United | 46 | 16 | | 34.7% |
| 23 | Cardiff City | 46 | 15 | | 32.6% |
| 24 | Chesterfield | 46 | 9 | | 19.5% |
| Record when Scoring First |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Preston North End (1) | 28 | 23 | 4 | 1 | 54 | 13 | 41 | 1.92 | 0.46 | | 2.60 | 73 |
| 2 | Burnley (2) | 25 | 20 | 5 | 0 | 47 | 15 | 32 | 1.88 | 0.60 | | 2.60 | 65 |
| 3 | Gillingham (3) | 25 | 20 | 4 | 1 | 50 | 18 | 32 | 2.00 | 0.72 | | 2.56 | 64 |
| 4 | Wrexham (11) | 20 | 16 | 2 | 2 | 36 | 15 | 21 | 1.80 | 0.75 | | 2.50 | 50 |
| 5 | Millwall (5) | 24 | 18 | 5 | 1 | 47 | 14 | 33 | 1.95 | 0.58 | | 2.45 | 59 |
| 6 | Bristol City (9) | 17 | 12 | 5 | 0 | 38 | 18 | 20 | 2.23 | 1.05 | | 2.41 | 41 |
| 7 | Bristol Rovers (7) | 27 | 20 | 4 | 3 | 53 | 20 | 33 | 1.96 | 0.74 | | 2.37 | 64 |
| 8 | Stoke City (6) | 27 | 20 | 4 | 3 | 53 | 21 | 32 | 1.96 | 0.77 | | 2.37 | 64 |
| 9 | Notts County (8) | 20 | 15 | 2 | 3 | 39 | 17 | 22 | 1.95 | 0.85 | | 2.35 | 47 |
| 10 | Bury (15) | 18 | 12 | 6 | 0 | 42 | 18 | 24 | 2.33 | 1.00 | | 2.33 | 42 |
| 11 | Luton Town (13) | 22 | 15 | 5 | 2 | 46 | 27 | 19 | 2.09 | 1.22 | | 2.27 | 50 |
| 12 | Wigan Athletic (4) | 26 | 17 | 7 | 2 | 45 | 16 | 29 | 1.73 | 0.61 | | 2.23 | 58 |
| 13 | Oldham Athletic (14) | 23 | 15 | 5 | 3 | 37 | 19 | 18 | 1.60 | 0.82 | | 2.17 | 50 |
| 14 | Reading (10) | 23 | 15 | 5 | 3 | 37 | 20 | 17 | 1.60 | 0.86 | | 2.17 | 50 |
| 15 | AFC Bournemouth (16) | 21 | 13 | 5 | 3 | 37 | 19 | 18 | 1.76 | 0.90 | | 2.09 | 44 |
| 16 | Colchester United (18) | 20 | 12 | 4 | 4 | 36 | 27 | 9 | 1.80 | 1.35 | | 2.00 | 40 |
| 17 | Wycombe Wanderers (12) | 20 | 11 | 6 | 3 | 37 | 20 | 17 | 1.85 | 1.00 | | 1.95 | 39 |
| 18 | Brentford (17) | 21 | 12 | 4 | 5 | 37 | 27 | 10 | 1.76 | 1.28 | | 1.90 | 40 |
| 19 | Oxford United (20) | 23 | 12 | 6 | 5 | 34 | 25 | 9 | 1.47 | 1.08 | | 1.82 | 42 |
| 20 | Chesterfield (24) | 9 | 4 | 4 | 1 | 12 | 6 | 6 | 1.33 | 0.66 | | 1.77 | 16 |
| 21 | Cambridge United (19) | 20 | 10 | 5 | 5 | 38 | 19 | 19 | 1.90 | 0.95 | | 1.75 | 35 |
| 22 | Cardiff City (21) | 15 | 7 | 3 | 5 | 23 | 22 | 1 | 1.53 | 1.46 | | 1.60 | 24 |
| 23 | Blackpool (22) | 22 | 7 | 12 | 3 | 35 | 33 | 2 | 1.59 | 1.50 | | 1.50 | 33 |
| 24 | Scunthorpe United (23) | 16 | 7 | 3 | 6 | 21 | 21 | 0 | 1.31 | 1.31 | | 1.50 | 24 |
| SF: | Score First | %SF: | Percentage of Matches when Scoring First |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Div 2 Stats Index |
|
|
|
|
|
|
|
|