|
|
|
Nationwide Division Three 1999-2000 Season Domestic Stats |
| Record in Last 8 Matches Overall |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
[to 29-May-00 inclusive] |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts | Form |
| 1 | Northampton Town (3) | 8 | 6 | 0 | 2 | 13 | 7 | 6 | 1.62 | 0.87 | | 2.25 | 18 | wWwWwwLl |
| 2 | Barnet (6) | 8 | 4 | 3 | 1 | 11 | 7 | 4 | 1.37 | 0.87 | | 1.87 | 15 | dDwWwDwL |
| 3 | Peterborough United (5) | 8 | 4 | 3 | 1 | 11 | 8 | 3 | 1.37 | 1.00 | | 1.87 | 15 | wLdWwWdD |
| 4 | Macclesfield Town (13) | 8 | 4 | 2 | 2 | 14 | 9 | 5 | 1.75 | 1.12 | | 1.75 | 14 | wLlDwWdW |
| 5 | Brighton & Hove Albion (11) | 8 | 3 | 5 | 0 | 6 | 3 | 3 | 0.75 | 0.37 | | 1.75 | 14 | WwDdDdDw |
| 6 | Chester City (24) | 8 | 4 | 1 | 3 | 11 | 5 | 6 | 1.37 | 0.62 | | 1.62 | 13 | LlWdwLwW |
| 7 | Torquay United (9) | 8 | 4 | 1 | 3 | 14 | 9 | 5 | 1.75 | 1.12 | | 1.62 | 13 | LwwWlWdl |
| 8 | Hartlepool United (7) | 8 | 4 | 1 | 3 | 11 | 8 | 3 | 1.37 | 1.00 | | 1.62 | 13 | wLdWWlWl |
| 9 | York City (20) | 8 | 3 | 4 | 1 | 5 | 3 | 2 | 0.62 | 0.37 | | 1.62 | 13 | dWlDwDdW |
| 10 | Swansea City (1) | 8 | 3 | 3 | 2 | 8 | 6 | 2 | 1.00 | 0.75 | | 1.50 | 12 | dWwWlDdl |
| 11 | Rochdale (10) | 8 | 3 | 3 | 2 | 12 | 11 | 1 | 1.50 | 1.37 | | 1.50 | 12 | DwLdLwWD |
| 12 | Hull City (14) | 8 | 4 | 0 | 4 | 9 | 8 | 1 | 1.12 | 1.00 | | 1.50 | 12 | LwLlwWwL |
| 13 | Rotherham United (2) | 8 | 2 | 5 | 1 | 9 | 7 | 2 | 1.12 | 0.87 | | 1.37 | 11 | DwWldDdD |
| 14 | Cheltenham Town (8) | 8 | 3 | 2 | 3 | 7 | 7 | 0 | 0.87 | 0.87 | | 1.37 | 11 | lWlDLwdW |
| 15 | Plymouth Argyle (12) | 8 | 3 | 2 | 3 | 11 | 12 | -1 | 1.37 | 1.50 | | 1.37 | 11 | dLlDWlWw |
| 16 | Darlington (4) | 8 | 1 | 6 | 1 | 8 | 7 | 1 | 1.00 | 0.87 | | 1.12 | 9 | WdDdLdDD |
| 17 | Leyton Orient (19) | 8 | 1 | 5 | 2 | 6 | 6 | 0 | 0.75 | 0.75 | | 1.00 | 8 | DdWdLlDd |
| 18 | Shrewsbury Town (22) | 8 | 2 | 2 | 4 | 12 | 15 | -3 | 1.50 | 1.87 | | 1.00 | 8 | wLlWLddL |
| 19 | Southend United (16) | 8 | 2 | 2 | 4 | 5 | 8 | -3 | 0.62 | 1.00 | | 1.00 | 8 | WLlWldDl |
| 20 | Lincoln City (15) | 8 | 2 | 2 | 4 | 5 | 11 | -6 | 0.62 | 1.37 | | 1.00 | 8 | lWlDlLwD |
| 21 | Halifax Town (18) | 8 | 2 | 1 | 5 | 9 | 13 | -4 | 1.12 | 1.62 | | 0.87 | 7 | LlWlLwLd |
| 22 | Carlisle United (23) | 8 | 1 | 3 | 4 | 3 | 7 | -4 | 0.37 | 0.87 | | 0.75 | 6 | lDlDLLwD |
| 23 | Exeter City (21) | 8 | 1 | 2 | 5 | 7 | 12 | -5 | 0.87 | 1.50 | | 0.62 | 5 | LlWdlDlL |
| 24 | Mansfield Town (17) | 8 | 0 | 2 | 6 | 2 | 11 | -9 | 0.25 | 1.37 | | 0.25 | 2 | DlLlLlLD |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Div 3 Stats Index |
|
|
|
|
|
|
|
|