|
|
|
Nationwide Division Three 1999-2000 Season Domestic Stats |
| Record for September |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Barnet (6) | 4 | 4 | 0 | 0 | 7 | 3 | 4 | 1.75 | 0.75 | | 3.00 | 12 |
| 2 | Hull City (14) | 4 | 3 | 1 | 0 | 6 | 2 | 4 | 1.50 | 0.50 | | 2.50 | 10 |
| 3 | Southend United (16) | 4 | 3 | 0 | 1 | 8 | 4 | 4 | 2.00 | 1.00 | | 2.25 | 9 |
| 4 | Halifax Town (18) | 4 | 3 | 0 | 1 | 9 | 7 | 2 | 2.25 | 1.75 | | 2.25 | 9 |
| 5 | Shrewsbury Town (22) | 4 | 3 | 0 | 1 | 7 | 6 | 1 | 1.75 | 1.50 | | 2.25 | 9 |
| 6 | Mansfield Town (17) | 4 | 2 | 2 | 0 | 8 | 2 | 6 | 2.00 | 0.50 | | 2.00 | 8 |
| 7 | Darlington (4) | 4 | 2 | 2 | 0 | 3 | 0 | 3 | 0.75 | 0.00 | | 2.00 | 8 |
| 8 | Rotherham United (2) | 4 | 2 | 1 | 1 | 5 | 2 | 3 | 1.25 | 0.50 | | 1.75 | 7 |
| 9 | Peterborough United (5) | 4 | 2 | 1 | 1 | 3 | 3 | 0 | 0.75 | 0.75 | | 1.75 | 7 |
| 10 | Torquay United (9) | 4 | 2 | 0 | 2 | 7 | 4 | 3 | 1.75 | 1.00 | | 1.50 | 6 |
| 11 | Rochdale (10) | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 0.25 | 0.25 | | 1.25 | 5 |
| 12 | Macclesfield Town (13) | 4 | 1 | 1 | 2 | 6 | 5 | 1 | 1.50 | 1.25 | | 1.00 | 4 |
| 13 | Brighton & Hove Albion (11) | 4 | 1 | 1 | 2 | 7 | 8 | -1 | 1.75 | 2.00 | | 1.00 | 4 |
| 14 | Chester City (24) | 4 | 1 | 1 | 2 | 6 | 8 | -2 | 1.50 | 2.00 | | 1.00 | 4 |
| 15 | Lincoln City (15) | 4 | 1 | 1 | 2 | 6 | 8 | -2 | 1.50 | 2.00 | | 1.00 | 4 |
| 16 | Leyton Orient (19) | 4 | 1 | 1 | 2 | 4 | 6 | -2 | 1.00 | 1.50 | | 1.00 | 4 |
| 17 | Exeter City (21) | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 0.75 | 1.50 | | 1.00 | 4 |
| 18 | Northampton Town (3) | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 0.75 | 1.50 | | 1.00 | 4 |
| 19 | Carlisle United (23) | 4 | 1 | 1 | 2 | 4 | 9 | -5 | 1.00 | 2.25 | | 1.00 | 4 |
| 20 | Hartlepool United (7) | 4 | 1 | 0 | 3 | 6 | 6 | 0 | 1.50 | 1.50 | | 0.75 | 3 |
| 21 | York City (20) | 4 | 0 | 2 | 2 | 2 | 4 | -2 | 0.50 | 1.00 | | 0.50 | 2 |
| 22 | Plymouth Argyle (12) | 4 | 0 | 2 | 2 | 4 | 9 | -5 | 1.00 | 2.25 | | 0.50 | 2 |
| 23 | Swansea City (1) | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 0.33 | 1.33 | | 0.33 | 1 |
| 24 | Cheltenham Town (8) | 3 | 0 | 0 | 3 | 0 | 3 | -3 | 0.00 | 1.00 | | 0.00 | 0 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Div 3 Stats Index |
|
|
|
|
|
|
|
|