|
|
|
Nationwide Conference 1999-2000 Season Domestic Stats |
| Distribution by Goals Against |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
[to 29-May-00 inclusive] |
| 0 GA | | 1 GA | | 2 GA | | 3 GA | | 4+ GA |
| Team | W-D-L | | W-D-L | | W-D-L | | W-D-L | | W-D-L |
| Altrincham | 7-2-0 | | 2-8-5 | | 0-7-4 | | 0-2-4 | | 0-0-1 |
| Doncaster Rovers | 7-5-0 | | 6-2-10 | | 1-2-5 | | 1-0-2 | | 0-0-1 |
| Dover Athletic | 7-0-0 | | 10-9-3 | | 1-3-3 | | 0-0-4 | | 0-0-2 |
| Forest Green Rovers | 7-2-0 | | 2-5-7 | | 4-0-7 | | 0-1-5 | | 0-0-2 |
| Hayes | 8-4-0 | | 7-2-4 | | 1-2-8 | | 0-0-2 | | 0-0-4 |
| Hednesford Town | 11-2-0 | | 4-3-2 | | 0-1-6 | | 0-0-9 | | 0-0-4 |
| Hereford United | 11-4-0 | | 2-6-2 | | 1-3-7 | | 1-0-3 | | 0-1-1 |
| Kettering Town | 7-5-0 | | 3-10-2 | | 2-1-8 | | 0-0-3 | | 0-0-1 |
| Kidderminster Harriers | 17-2-0 | | 7-4-2 | | 2-0-3 | | 0-1-3 | | 0-0-1 |
| Kingstonian | 12-3-0 | | 4-1-8 | | 4-2-5 | | 0-1-2 | | 0-0-0 |
| Morecambe | 9-5-0 | | 6-7-2 | | 3-1-3 | | 0-3-2 | | 0-0-1 |
| Northwich Victoria | 5-4-0 | | 6-5-2 | | 2-1-3 | | 0-2-7 | | 0-0-5 |
| Nuneaton Borough | 4-3-0 | | 7-11-5 | | 0-1-5 | | 1-0-5 | | 0-0-0 |
| Rushden & Diamonds | 14-4-0 | | 4-8-1 | | 2-1-4 | | 1-0-1 | | 0-0-2 |
| Scarborough | 15-6-0 | | 3-4-3 | | 1-1-7 | | 0-0-1 | | 0-1-0 |
| Southport | 8-3-0 | | 6-8-5 | | 1-1-2 | | 0-1-3 | | 0-0-4 |
| Stevenage Borough | 9-1-0 | | 7-3-7 | | 0-3-6 | | 0-2-3 | | 0-0-1 |
| Sutton United | 2-1-0 | | 4-6-9 | | 2-3-6 | | 0-0-4 | | 0-0-5 |
| Telford United | 5-2-0 | | 6-5-3 | | 3-1-12 | | 0-1-1 | | 0-0-3 |
| Welling United | 5-3-0 | | 6-4-4 | | 2-1-9 | | 0-0-5 | | 0-0-3 |
| Woking | 8-6-0 | | 4-6-3 | | 1-1-4 | | 0-0-8 | | 0-0-1 |
| Yeovil Town | 11-1-0 | | 3-7-1 | | 4-2-3 | | 0-0-7 | | 0-0-3 |
| x GA: | Record when conceding x Goals |
| English Conference Stats Index |
|
|
|
|
|
|
|
|