|
|
|
Nationwide Conference 1999-2000 Season Domestic Stats |
| Division Overview Table |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
[to 29-May-00 inclusive] |
| Team | Sequences | CS | FtS | Last 8 | Form |
| Kidderminster Harriers | D1 | WD3 | 19 | 5 | 5-2-1 | dwDlwWwW |
| Rushden & Diamonds | D1 | WD3 | 18 | 8 | 3-2-3 | DwDlWwlL |
| Morecambe | D1 | WD17 | 14 | 8 | 5-3-0 | DwWdDwWW |
| Scarborough | W1 | WD1 | 21 | 13 | 5-1-2 | wLdWwWwl |
| Kingstonian | W1 | WD3 | 15 | 15 | 4-2-2 | wdwLwDwL |
| Dover Athletic | W1 | WD1 | 7 | 8 | 4-2-2 | WlwDLwDW |
| Yeovil Town | D1 | LD3 | 12 | 9 | 3-4-1 | dLdWdDWw |
| Hereford United | W1 | WD1 | 15 | 11 | 1-3-4 | WLLldLdD |
| Southport | D2 | WD6 | 11 | 11 | 3-3-2 | dDWdwWLL |
| Stevenage Borough | D1 | LD2 | 10 | 10 | 2-4-2 | DlwWlDDd |
| Hayes | W2 | WD2 | 12 | 11 | 4-1-3 | WwLwwLDl |
| Doncaster Rovers | D1 | WD2 | 12 | 17 | 3-2-3 | dWlWwLld |
| Kettering Town | L1 | LD1 | 12 | 13 | 4-2-2 | lWlwWdDW |
| Woking | L1 | LD1 | 14 | 14 | 5-0-3 | LWwWWwlL |
| Nuneaton Borough | L1 | LD1 | 7 | 13 | 1-3-4 | lWLdLldD |
| Telford United | L2 | LD2 | 7 | 12 | 3-1-4 | llwllWDw |
| Hednesford Town | L6 | LD6 | 13 | 13 | 1-1-6 | LlLLllWd |
| Northwich Victoria | L1 | LD1 | 9 | 13 | 3-0-5 | LWlWLlWl |
| Forest Green Rovers | W1 | WD3 | 9 | 14 | 3-2-3 | WdWLwlld |
| Welling United | W1 | WD1 | 8 | 9 | 4-2-2 | wLwwLdWd |
| Altrincham | D1 | LD11 | 9 | 11 | 0-2-6 | DLlDlLLl |
| Sutton United | L7 | LD7 | 3 | 19 | 1-0-7 | lLLllLLW |
| TW: | This Week | LW: | Last Week |
| Chg: | Change in Position | GD: | Goal Difference |
| CS: | Clean Sheets Kept | FtS: | Matches when Failing to Score |
| English Conference Stats Index |
|
|
|
|
|
|
|
|