|
|
|
Nationwide Conference 1999-2000 Season Domestic Stats |
| Points Gained when Losing |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
[to 29-May-00 inclusive] |
| Team | Pld | Win when Losing | Draw when Losing | Points Gained |
| 1 | Nuneaton Borough (15) | 42 | 4 | 5 | 17 |
| 2 | Sutton United (22) | 42 | 4 | 5 | 17 |
| 3 | Kettering Town (13) | 42 | 3 | 8 | 17 |
| 4 | Morecambe (3) | 42 | 3 | 7 | 16 |
| 5 | Altrincham (21) | 42 | 1 | 12 | 15 |
| 6 | Doncaster Rovers (12) | 42 | 4 | 2 | 14 |
| 7 | Hayes (11) | 42 | 4 | 2 | 14 |
| 8 | Kidderminster Harriers (1) | 42 | 4 | 2 | 14 |
| 9 | Northwich Victoria (18) | 42 | 3 | 5 | 14 |
| 10 | Stevenage Borough (10) | 42 | 3 | 5 | 14 |
| 11 | Rushden & Diamonds (2) | 42 | 3 | 4 | 13 |
| 12 | Dover Athletic (6) | 42 | 2 | 6 | 12 |
| 13 | Kingstonian (5) | 42 | 3 | 2 | 11 |
| 14 | Telford United (16) | 42 | 2 | 5 | 11 |
| 15 | Yeovil Town (7) | 42 | 2 | 5 | 11 |
| 16 | Hereford United (8) | 42 | 2 | 4 | 10 |
| 17 | Hednesford Town (17) | 42 | 2 | 3 | 9 |
| 18 | Welling United (20) | 42 | 2 | 2 | 8 |
| 19 | Woking (14) | 42 | 1 | 3 | 6 |
| 20 | Southport (9) | 42 | 0 | 6 | 6 |
| 21 | Forest Green Rovers (19) | 42 | 1 | 2 | 5 |
| 22 | Scarborough (4) | 42 | 0 | 3 | 3 |
| English Conference Stats Index |
|
|
|
|
|
|
|
|