|
|
|
FA Carling Premiership 1999-2000 Season Domestic Stats |
| Record when Conceding more than 1 Goal |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
[to 29-May-00 inclusive] |
| Team | Pld | GA>1 | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Manchester United (1) | 38 | 12 | 6 | 3 | 3 | 28 | 31 | -3 | 2.33 | 2.58 | | 1.75 | 21 |
| 2 | Liverpool (4) | 38 | 6 | 1 | 2 | 3 | 9 | 13 | -4 | 1.50 | 2.16 | | 0.83 | 5 |
| 3 | Middlesbrough (12) | 38 | 13 | 3 | 1 | 9 | 19 | 36 | -17 | 1.46 | 2.76 | | 0.76 | 10 |
| 4 | West Ham United (9) | 38 | 12 | 2 | 3 | 7 | 21 | 37 | -16 | 1.75 | 3.08 | | 0.75 | 9 |
| 5 | Tottenham Hotspur (10) | 38 | 14 | 3 | 1 | 10 | 27 | 33 | -6 | 1.92 | 2.35 | | 0.71 | 10 |
| 6 | Leeds United (3) | 38 | 12 | 2 | 2 | 8 | 17 | 30 | -13 | 1.41 | 2.50 | | 0.66 | 8 |
| 7 | Arsenal (2) | 38 | 11 | 2 | 1 | 8 | 18 | 26 | -8 | 1.63 | 2.36 | | 0.63 | 7 |
| 8 | Aston Villa (6) | 38 | 10 | 1 | 3 | 6 | 14 | 23 | -9 | 1.40 | 2.30 | | 0.60 | 6 |
| 9 | Leicester City (8) | 38 | 19 | 2 | 4 | 13 | 23 | 44 | -21 | 1.21 | 2.31 | | 0.52 | 10 |
| 10 | Newcastle United (11) | 38 | 18 | 1 | 6 | 11 | 27 | 46 | -19 | 1.50 | 2.55 | | 0.50 | 9 |
| 11 | Coventry City (14) | 38 | 15 | 2 | 1 | 12 | 17 | 40 | -23 | 1.13 | 2.66 | | 0.46 | 7 |
| 12 | Everton (13) | 38 | 13 | 1 | 3 | 9 | 18 | 35 | -17 | 1.38 | 2.69 | | 0.46 | 6 |
| 13 | Wimbledon (18) | 38 | 25 | 2 | 5 | 18 | 28 | 66 | -38 | 1.12 | 2.64 | | 0.44 | 11 |
| 14 | Sunderland (7) | 38 | 13 | 1 | 2 | 10 | 15 | 40 | -25 | 1.15 | 3.07 | | 0.38 | 5 |
| 15 | Southampton (15) | 38 | 18 | 1 | 2 | 15 | 23 | 53 | -30 | 1.27 | 2.94 | | 0.27 | 5 |
| 16 | Chelsea (5) | 38 | 8 | 0 | 2 | 6 | 11 | 21 | -10 | 1.37 | 2.62 | | 0.25 | 2 |
| 17 | Bradford City (17) | 38 | 18 | 1 | 1 | 16 | 17 | 55 | -38 | 0.94 | 3.05 | | 0.22 | 4 |
| 18 | Derby County (16) | 38 | 19 | 0 | 4 | 15 | 19 | 49 | -30 | 1.00 | 2.57 | | 0.21 | 4 |
| 19 | Watford (20) | 38 | 23 | 1 | 1 | 21 | 26 | 68 | -42 | 1.13 | 2.95 | | 0.17 | 4 |
| 20 | Sheffield Wednesday (19) | 38 | 20 | 0 | 3 | 17 | 16 | 59 | -43 | 0.80 | 2.95 | | 0.15 | 3 |
| GA>1: | Matches when Conceding more than 1 Goal | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
| English Premiership Stats Index |
|
|
|
|
|
|
|
|