|
|
|
FA Carling Premiership 1999-2000 Season Domestic Stats |
| Record when Conceding less than 2 Goals |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
[to 29-May-00 inclusive] |
| Team | Pld | GA<2 | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Manchester United (1) | 38 | 26 | 22 | 4 | 0 | 69 | 14 | 55 | 2.65 | 0.53 | | 2.69 | 70 |
| 2 | Arsenal (2) | 38 | 27 | 20 | 6 | 1 | 55 | 17 | 38 | 2.03 | 0.62 | | 2.44 | 66 |
| 3 | Leicester City (8) | 38 | 19 | 14 | 3 | 2 | 32 | 11 | 21 | 1.68 | 0.57 | | 2.36 | 45 |
| 4 | Leeds United (3) | 38 | 26 | 19 | 4 | 3 | 41 | 13 | 28 | 1.57 | 0.50 | | 2.34 | 61 |
| 5 | Newcastle United (11) | 38 | 20 | 13 | 4 | 3 | 36 | 8 | 28 | 1.80 | 0.40 | | 2.15 | 43 |
| 6 | Sunderland (7) | 38 | 25 | 15 | 8 | 2 | 42 | 16 | 26 | 1.68 | 0.64 | | 2.12 | 53 |
| 7 | Chelsea (5) | 38 | 30 | 18 | 9 | 3 | 42 | 13 | 29 | 1.40 | 0.43 | | 2.10 | 63 |
| 8 | Southampton (15) | 38 | 20 | 11 | 6 | 3 | 22 | 9 | 13 | 1.10 | 0.45 | | 1.95 | 39 |
| 9 | Liverpool (4) | 38 | 32 | 18 | 8 | 6 | 42 | 17 | 25 | 1.31 | 0.53 | | 1.93 | 62 |
| 10 | Aston Villa (6) | 38 | 28 | 14 | 10 | 4 | 32 | 12 | 20 | 1.14 | 0.42 | | 1.85 | 52 |
| 11 | Tottenham Hotspur (10) | 38 | 24 | 12 | 7 | 5 | 30 | 16 | 14 | 1.25 | 0.66 | | 1.79 | 43 |
| 12 | Derby County (16) | 38 | 19 | 9 | 7 | 3 | 25 | 8 | 17 | 1.31 | 0.42 | | 1.78 | 34 |
| 13 | West Ham United (9) | 38 | 26 | 13 | 7 | 6 | 31 | 16 | 15 | 1.19 | 0.61 | | 1.76 | 46 |
| 14 | Everton (13) | 38 | 25 | 11 | 11 | 3 | 41 | 14 | 27 | 1.64 | 0.56 | | 1.76 | 44 |
| 15 | Wimbledon (18) | 38 | 13 | 5 | 7 | 1 | 18 | 8 | 10 | 1.38 | 0.61 | | 1.69 | 22 |
| 16 | Middlesbrough (12) | 38 | 25 | 11 | 9 | 5 | 27 | 16 | 11 | 1.08 | 0.64 | | 1.68 | 42 |
| 17 | Coventry City (14) | 38 | 23 | 10 | 7 | 6 | 30 | 14 | 16 | 1.30 | 0.60 | | 1.60 | 37 |
| 18 | Bradford City (17) | 38 | 20 | 8 | 8 | 4 | 21 | 13 | 8 | 1.05 | 0.65 | | 1.60 | 32 |
| 19 | Sheffield Wednesday (19) | 38 | 18 | 8 | 4 | 6 | 22 | 11 | 11 | 1.22 | 0.61 | | 1.55 | 28 |
| 20 | Watford (20) | 38 | 15 | 5 | 5 | 5 | 9 | 9 | 0 | 0.60 | 0.60 | | 1.33 | 20 |
| GA<2: | Matches when Conceding less than 2 Goals | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
| English Premiership Stats Index |
|
|
|
|
|
|
|
|