|
|
|
FA Carling Premiership 1999-2000 Season Domestic Stats |
| Points Gained when Losing |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
[to 29-May-00 inclusive] |
| Team | Pld | Win when Losing | Draw when Losing | Points Gained |
| 1 | Arsenal (2) | 38 | 7 | 3 | 24 |
| 2 | Manchester United (1) | 38 | 6 | 6 | 24 |
| 3 | Leeds United (3) | 38 | 6 | 1 | 19 |
| 4 | Middlesbrough (12) | 38 | 5 | 4 | 19 |
| 5 | West Ham United (9) | 38 | 4 | 6 | 18 |
| 6 | Tottenham Hotspur (10) | 38 | 4 | 3 | 15 |
| 7 | Sunderland (7) | 38 | 3 | 6 | 15 |
| 8 | Leicester City (8) | 38 | 3 | 3 | 12 |
| 9 | Liverpool (4) | 38 | 3 | 3 | 12 |
| 10 | Chelsea (5) | 38 | 2 | 6 | 12 |
| 11 | Aston Villa (6) | 38 | 2 | 3 | 9 |
| 12 | Everton (13) | 38 | 0 | 8 | 8 |
| 13 | Sheffield Wednesday (19) | 38 | 1 | 4 | 7 |
| 14 | Bradford City (17) | 38 | 0 | 7 | 7 |
| 15 | Southampton (15) | 38 | 1 | 2 | 5 |
| 16 | Wimbledon (18) | 38 | 0 | 5 | 5 |
| 17 | Derby County (16) | 38 | 0 | 4 | 4 |
| 18 | Newcastle United (11) | 38 | 0 | 4 | 4 |
| 19 | Watford (20) | 38 | 0 | 3 | 3 |
| 20 | Coventry City (14) | 38 | 0 | 2 | 2 |
| English Premiership Stats Index |
|
|
|
|
|
|
|
|