|
|
|
FA Carling Premiership 1999-2000 Season Domestic Stats |
| Record when Scoring more than 1 Goal |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
[to 29-May-00 inclusive] |
| Team | Pld | GF>1 | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Leeds United (3) | 38 | 19 | 17 | 2 | 0 | 49 | 20 | 29 | 2.57 | 1.05 | | 2.78 | 53 |
| 2 | Manchester United (1) | 38 | 27 | 24 | 3 | 0 | 88 | 30 | 58 | 3.25 | 1.11 | | 2.77 | 75 |
| 3 | Arsenal (2) | 38 | 22 | 19 | 1 | 2 | 61 | 26 | 35 | 2.77 | 1.18 | | 2.63 | 58 |
| 4 | Liverpool (4) | 38 | 19 | 16 | 2 | 1 | 45 | 17 | 28 | 2.36 | 0.89 | | 2.63 | 50 |
| 5 | Middlesbrough (12) | 38 | 13 | 11 | 1 | 1 | 32 | 17 | 15 | 2.46 | 1.30 | | 2.61 | 34 |
| 6 | Leicester City (8) | 38 | 17 | 13 | 4 | 0 | 42 | 18 | 24 | 2.47 | 1.05 | | 2.52 | 43 |
| 7 | Aston Villa (6) | 38 | 11 | 8 | 3 | 0 | 29 | 10 | 19 | 2.63 | 0.90 | | 2.45 | 27 |
| 8 | Sunderland (7) | 38 | 18 | 14 | 2 | 2 | 44 | 21 | 23 | 2.44 | 1.16 | | 2.44 | 44 |
| 9 | West Ham United (9) | 38 | 16 | 12 | 3 | 1 | 42 | 24 | 18 | 2.62 | 1.50 | | 2.43 | 39 |
| 10 | Everton (13) | 38 | 14 | 10 | 3 | 1 | 45 | 16 | 29 | 3.21 | 1.14 | | 2.35 | 33 |
| 11 | Derby County (16) | 38 | 11 | 7 | 4 | 0 | 32 | 14 | 18 | 2.90 | 1.27 | | 2.27 | 25 |
| 12 | Chelsea (5) | 38 | 13 | 9 | 2 | 2 | 35 | 14 | 21 | 2.69 | 1.07 | | 2.23 | 29 |
| 13 | Coventry City (14) | 38 | 14 | 10 | 1 | 3 | 39 | 20 | 19 | 2.78 | 1.42 | | 2.21 | 31 |
| 14 | Tottenham Hotspur (10) | 38 | 14 | 10 | 1 | 3 | 40 | 23 | 17 | 2.85 | 1.64 | | 2.21 | 31 |
| 15 | Newcastle United (11) | 38 | 20 | 12 | 6 | 2 | 53 | 25 | 28 | 2.65 | 1.25 | | 2.10 | 42 |
| 16 | Southampton (15) | 38 | 13 | 8 | 2 | 3 | 30 | 23 | 7 | 2.30 | 1.76 | | 2.00 | 26 |
| 17 | Sheffield Wednesday (19) | 38 | 9 | 5 | 3 | 1 | 27 | 14 | 13 | 3.00 | 1.55 | | 2.00 | 18 |
| 18 | Bradford City (17) | 38 | 8 | 5 | 1 | 2 | 23 | 16 | 7 | 2.87 | 2.00 | | 2.00 | 16 |
| 19 | Wimbledon (18) | 38 | 12 | 6 | 5 | 1 | 30 | 19 | 11 | 2.50 | 1.58 | | 1.91 | 23 |
| 20 | Watford (20) | 38 | 9 | 1 | 1 | 7 | 19 | 26 | -7 | 2.11 | 2.88 | | 0.44 | 4 |
| GF>1: | Matches when Scoring more than 1 Goal | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
| English Premiership Stats Index |
|
|
|
|
|
|
|
|