|
|
|
FA Carling Premiership 1999-2000 Season Domestic Stats |
| Record when Scoring less than 2 Goals |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
[to 29-May-00 inclusive] |
| Team | Pld | GF<2 | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Manchester United (1) | 38 | 11 | 4 | 4 | 3 | 9 | 15 | -6 | 0.81 | 1.36 | | 1.45 | 16 |
| 2 | Chelsea (5) | 38 | 25 | 9 | 9 | 7 | 18 | 20 | -2 | 0.72 | 0.80 | | 1.44 | 36 |
| 3 | Aston Villa (6) | 38 | 27 | 7 | 10 | 10 | 17 | 25 | -8 | 0.62 | 0.92 | | 1.14 | 31 |
| 4 | Arsenal (2) | 38 | 16 | 3 | 6 | 7 | 12 | 17 | -5 | 0.75 | 1.06 | | 0.93 | 15 |
| 5 | Tottenham Hotspur (10) | 38 | 24 | 5 | 7 | 12 | 17 | 26 | -9 | 0.70 | 1.08 | | 0.91 | 22 |
| 6 | Liverpool (4) | 38 | 19 | 3 | 8 | 8 | 6 | 13 | -7 | 0.31 | 0.68 | | 0.89 | 17 |
| 7 | Leeds United (3) | 38 | 19 | 4 | 4 | 11 | 9 | 23 | -14 | 0.47 | 1.21 | | 0.84 | 16 |
| 8 | West Ham United (9) | 38 | 22 | 3 | 7 | 12 | 10 | 29 | -19 | 0.45 | 1.31 | | 0.72 | 16 |
| 9 | Middlesbrough (12) | 38 | 25 | 3 | 9 | 13 | 14 | 35 | -21 | 0.56 | 1.40 | | 0.72 | 18 |
| 10 | Southampton (15) | 38 | 25 | 4 | 6 | 15 | 15 | 39 | -24 | 0.60 | 1.56 | | 0.72 | 18 |
| 11 | Everton (13) | 38 | 24 | 2 | 11 | 11 | 14 | 33 | -19 | 0.58 | 1.37 | | 0.70 | 17 |
| 12 | Sunderland (7) | 38 | 20 | 2 | 8 | 10 | 13 | 35 | -22 | 0.65 | 1.75 | | 0.70 | 14 |
| 13 | Watford (20) | 38 | 29 | 5 | 5 | 19 | 16 | 51 | -35 | 0.55 | 1.75 | | 0.68 | 20 |
| 14 | Bradford City (17) | 38 | 30 | 4 | 8 | 18 | 15 | 52 | -37 | 0.50 | 1.73 | | 0.66 | 20 |
| 15 | Leicester City (8) | 38 | 21 | 3 | 3 | 15 | 13 | 37 | -24 | 0.61 | 1.76 | | 0.57 | 12 |
| 16 | Newcastle United (11) | 38 | 18 | 2 | 4 | 12 | 10 | 29 | -19 | 0.55 | 1.61 | | 0.55 | 10 |
| 17 | Coventry City (14) | 38 | 24 | 2 | 7 | 15 | 8 | 34 | -26 | 0.33 | 1.41 | | 0.54 | 13 |
| 18 | Derby County (16) | 38 | 27 | 2 | 7 | 18 | 12 | 43 | -31 | 0.44 | 1.59 | | 0.48 | 13 |
| 19 | Sheffield Wednesday (19) | 38 | 29 | 3 | 4 | 22 | 11 | 56 | -45 | 0.37 | 1.93 | | 0.44 | 13 |
| 20 | Wimbledon (18) | 38 | 26 | 1 | 7 | 18 | 16 | 55 | -39 | 0.61 | 2.11 | | 0.38 | 10 |
| GF<2: | Matches when Scoring less than 2 Goals | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
| English Premiership Stats Index |
|
|
|
|
|
|
|
|