| |
|
Halifax Town 18th, English Div 3 |
|
|
| League Record 1998-1999 [for the same period] |
|
| Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts | Rank |
| Home Record | 23 | 10 | 8 | 5 | 33 | 25 | 8 | 1.43 | 1.08 | | 1.65 | 38 | 12 |
| Away Record | 23 | 7 | 7 | 9 | 25 | 31 | -6 | 1.08 | 1.34 | | 1.21 | 28 | 10 |
| Overall Record | 46 | 17 | 15 | 14 | 58 | 56 | 2 | 1.26 | 1.21 | | 1.43 | 66 | 10 |
| English Div 3 |
| No. | Date | Ven | Opponent | Result | HT | Attend |
| 1 | 07-Aug-99 | H | Darlington | L | 0-1 | (0-0) | 3,721 |
| |
| 2 | 14-Aug-99 | A | Hartlepool United | W | 2-0 | (0-0) | 2,719 |
| |
| 3 | 21-Aug-99 | H | Plymouth Argyle | L | 0-1 | (0-0) | 2,431 |
| |
| 4 | 28-Aug-99 | A | Leyton Orient | L | 0-1 | (0-1) | 3,703 |
| |
| 5 | 31-Aug-99 | H | Torquay United | W | 2-0 | (2-0) | 1,981 |
| |
| 6 | 03-Sep-99 | A | Rochdale | W | 1-0 | (1-0) | 4,198 |
| |
| 7 | 11-Sep-99 | H | Brighton & Hove Albion | W | 2-1 | (0-0) | 2,532 |
| |
| 8 | 18-Sep-99 | A | Southend United | L | 1-4 | (0-3) | 4,533 |
| |
| 9 | 25-Sep-99 | H | Carlisle United | W | 5-2 | (3-1) | 2,545 |
| |
| 10 | 02-Oct-99 | A | Shrewsbury Town | D | 0-0 | (0-0) | 2,307 |
| |
| 11 | 09-Oct-99 | A | Macclesfield Town | W | 2-0 | (1-0) | 2,185 |
| |
| 12 | 16-Oct-99 | H | Peterborough United | W | 2-1 | (1-0) | 3,292 |
| |
| 13 | 19-Oct-99 | H | York City | L | 0-2 | (0-2) | 2,963 |
| |
| 14 | 23-Oct-99 | A | Carlisle United | D | 1-1 | (1-0) | 2,593 |
| |
| 15 | 02-Nov-99 | H | Cheltenham Town | D | 1-1 | (1-0) | 1,956 |
| |
| 16 | 05-Nov-99 | A | Swansea City | L | 1-3 | (1-2) | 3,357 |
| |
| 17 | 12-Nov-99 | H | Exeter City | W | 1-0 | (0-0) | 2,440 |
| |
| 18 | 23-Nov-99 | A | Hull City | W | 1-0 | (1-0) | 6,067 |
| |
| 19 | 27-Nov-99 | H | Mansfield Town | L | 0-1 | (0-0) | 2,322 |
| |
| 20 | 04-Dec-99 | A | Darlington | L | 0-4 | (0-3) | 4,581 |
| |
| 21 | 11-Dec-99 | H | Rotherham United | D | 0-0 | (0-0) | 2,538 |
| |
| 22 | 18-Dec-99 | A | Chester City | L | 1-2 | (0-2) | 2,037 |
| |
| 23 | 26-Dec-99 | H | Lincoln City | W | 3-0 | (2-0) | 2,371 |
| |
| 24 | 28-Dec-99 | A | Barnet | W | 1-0 | (1-0) | 2,450 |
| |
| 25 | 03-Jan-00 | H | Northampton Town | D | 2-2 | (1-1) | 3,001 |
| |
| 26 | 08-Jan-00 | A | Rotherham United | W | 1-0 | (0-0) | 4,450 |
| |
| 27 | 15-Jan-00 | H | Hartlepool United | D | 1-1 | (0-1) | 3,546 |
| |
| 28 | 22-Jan-00 | A | Plymouth Argyle | D | 1-1 | (0-0) | 4,841 |
| |
| 29 | 29-Jan-00 | H | Leyton Orient | L | 0-2 | (0-1) | 2,655 |
| |
| 30 | 05-Feb-00 | A | Torquay United | L | 0-4 | (0-2) | 1,856 |
| |
| 31 | 12-Feb-00 | H | Rochdale | L | 0-2 | (0-1) | 3,504 |
| |
| 32 | 19-Feb-00 | A | Mansfield Town | W | 2-0 | (1-0) | 2,476 |
| |
| 33 | 26-Feb-00 | H | Southend United | D | 0-0 | (0-0) | 2,068 |
| |
| 34 | 04-Mar-00 | A | Brighton & Hove Albion | L | 1-2 | (1-0) | 5,311 |
| |
| 35 | 07-Mar-00 | H | Swansea City | L | 0-1 | (0-1) | 1,657 |
| |
| 36 | 11-Mar-00 | A | Cheltenham Town | L | 0-3 | (0-1) | 3,478 |
| |
| 37 | 18-Mar-00 | H | Hull City | L | 0-1 | (0-0) | 2,519 |
| |
| 38 | 21-Mar-00 | A | Exeter City | L | 0-1 | (0-1) | 1,652 |
| |
| 39 | 25-Mar-00 | A | Lincoln City | D | 1-1 | (1-1) | 3,028 |
| |
| 40 | 01-Apr-00 | H | Chester City | L | 0-1 | (0-1) | 2,431 |
| |
| 41 | 08-Apr-00 | A | Northampton Town | W | 4-3 | (2-3) | 5,207 |
| |
| 42 | 15-Apr-00 | H | Barnet | L | 1-2 | (1-1) | 1,734 |
| |
| 43 | 22-Apr-00 | A | Peterborough United | L | 1-2 | (0-0) | 7,194 |
| |
| 44 | 24-Apr-00 | H | Shrewsbury Town | W | 2-1 | (1-0) | 2,123 |
| |
| 45 | 29-Apr-00 | A | York City | L | 0-2 | (0-0) | 3,079 |
| |
| 46 | 06-May-00 | H | Macclesfield Town | L | 0-1 | (0-0) | 2,007 |
| |
| English FA Cup |
| Round | Date | Ven | Opponent | Result | HT | Attend |
| 1 | 30-Oct-99 | A | Doncaster Rovers | W | 2-0 | (0-0) | 5,588 |
| |
| 2 | 20-Nov-99 | A | Reading | D | 1-1 | (0-0) | 5,918 |
| |
| 2r | 30-Nov-99 | H | Reading | L | 0-1 | (0-0) | 2,156 |
| |
| English League Cup |
| Round | Date | Ven | Opponent | Result | HT | Attend |
| 1 L1 | 10-Aug-99 | H | West Bromwich Albion | D | 0-0 | (0-0) | 2,451 |
| |
| 1 L2 | 24-Aug-99 | A | West Bromwich Albion | L | 1-5 | (0-4) | 8,316 |
| |
Home and away results against each team, listed in the current league table standings
| Home | 1998-1999 | Team | 1998-1999 | Away | Pts |
| L 0-1 | [2-0] | Swansea City | [2-1] | L 1-3 | 0 |
| D 0-0 | [2-4] | Rotherham United | [1-3] | W 1-0 | 4 |
| D 2-2 | - | Northampton Town | - | W 4-3 | 4 |
| L 0-1 | [0-0] | Darlington | [2-2] | L 0-4 | 0 |
| W 2-1 | [2-2] | Peterborough United | [2-0] | L 1-2 | 3 |
| L 1-2 | [1-1] | Barnet | [2-2] | W 1-0 | 3 |
| D 1-1 | [2-1] | Hartlepool United | [0-2] | W 2-0 | 4 |
| D 1-1 | - | Cheltenham Town | - | L 0-3 | 1 |
| W 2-0 | [1-1] | Torquay United | [0-4] | L 0-4 | 3 |
| L 0-2 | [0-0] | Rochdale | [0-1] | W 1-0 | 3 |
| W 2-1 | [1-0] | Brighton & Hove Albion | [1-0] | L 1-2 | 3 |
| L 0-1 | [2-0] | Plymouth Argyle | [0-1] | D 1-1 | 1 |
| L 0-1 | - | Macclesfield Town | - | W 2-0 | 3 |
| L 0-1 | [0-1] | Hull City | [2-1] | W 1-0 | 3 |
| W 3-0 | - | Lincoln City | - | D 1-1 | 4 |
| D 0-0 | [3-1] | Southend United | [0-0] | L 1-4 | 1 |
| L 0-1 | [2-2] | Mansfield Town | [1-0] | W 2-0 | 3 |
| | Halifax Town | | |
| L 0-2 | [1-2] | Leyton Orient | [0-1] | L 0-1 | 0 |
| L 0-2 | - | York City | - | L 0-2 | 0 |
| W 1-0 | [1-1] | Exeter City | [1-2] | L 0-1 | 3 |
| W 2-1 | [2-0] | Shrewsbury Town | [2-2] | D 0-0 | 4 |
| W 5-2 | [1-0] | Carlisle United | [1-0] | D 1-1 | 4 |
| L 0-1 | [3-2] | Chester City | [2-2] | L 1-2 | 0 |
| Leading Scorers |
League Cup |
| Painter | | 8 | |  |  |  |  |  |  |  |  |
| Paterson | | 8 | |  |  |  |  |  |  |  |  |
| Tate | | 6 | |  |  |  |  |  |  |
| Cullen | | 5 | |  |  |  |  |  |
| Stoneman | | 4 | |  |  |  |  |
| Kerrigan | | 3 | |  |  |  |
| Mitchell | | 3 | |  |  |  |
| Potter | | 2 | |  |  |
| Bradshaw | | 1 | |  |
| Gaughan | | 1 | |  |
| Jones | | 1 | |  |
| Middleton | | 1 | |  |
| Murphy | | 1 | |  |
| Power | | 1 | |  |
| Rowe | | 1 | |  |
| Wilder | | 1 | |  |
| (own goals) | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 |
| 0 | 3 | 9 | 4 | 1 | 2 |
| 1 | 5 | 5 | 4 | 1 | 1 |
| 2 | 4 | 3 | 1 |
| 3 | 1 |
| 4 | | | | 1 |
| 5 | | | 1 |
|
 | 0 | 1 | 2 | 3 | 4 | 5 |
| 0 | 1 | 1 |
| 1 | | 1 | | | | 1 |
| 2 | 1 |
|
When the goals have been scored and conceded this season
|