|
|
|
Bell's Scottish League Division One 1999-2000 Season Domestic Stats |
| Distribution by Goals Against |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
[to 27-May-00 inclusive] |
| 0 GA | | 1 GA | | 2 GA | | 3 GA | | 4+ GA |
| Team | W-D-L | | W-D-L | | W-D-L | | W-D-L | | W-D-L |
| Airdrieonians | 5-4-0 | | 2-3-2 | | 0-1-9 | | 0-0-4 | | 0-0-6 |
| Ayr United | 7-3-0 | | 2-4-4 | | 1-0-8 | | 0-1-4 | | 0-0-2 |
| Clydebank | 0-5-0 | | 1-2-6 | | 0-0-7 | | 0-0-8 | | 0-0-7 |
| Dunfermline Athletic | 11-1-0 | | 9-7-1 | | 0-3-2 | | 0-0-2 | | 0-0-0 |
| Falkirk | 13-1-0 | | 4-4-1 | | 3-2-4 | | 0-1-2 | | 0-0-1 |
| Inverness C T | 8-0-0 | | 4-8-2 | | 1-2-4 | | 0-0-3 | | 0-0-4 |
| Livingston | 8-1-0 | | 8-4-3 | | 3-2-3 | | 0-0-2 | | 0-0-2 |
| Morton | 7-2-0 | | 2-3-2 | | 1-1-8 | | 0-0-8 | | 0-0-2 |
| Raith Rovers | 11-2-0 | | 5-5-3 | | 1-1-4 | | 0-0-3 | | 0-0-1 |
| St Mirren | 10-1-0 | | 9-6-0 | | 4-0-4 | | 0-0-1 | | 0-0-1 |
| x GA: | Record when conceding x Goals |
| Scottish Div 1 Stats Index |
|
|
|
|
|
|
|
|