|
|
|
Bell's Scottish League Division Three 1999-2000 Season Domestic Stats |
| Points Lost when Winning |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
[to 27-May-00 inclusive] |
| Team | Pld | Draw when Winning | Lose when Winning | Points Lost |
| 1 | East Stirlingshire (7) | 36 | 2 | 0 | 4 |
| 2 | Berwick Rangers (2) | 36 | 4 | 0 | 8 |
| 3 | Queens Park (1) | 36 | 3 | 1 | 9 |
| 4 | Dumbarton (6) | 36 | 2 | 2 | 10 |
| 5 | Brechin City (8) | 36 | 2 | 3 | 13 |
| 6 | East Fife (4) | 36 | 4 | 2 | 14 |
| 7 | Albion Rovers (10) | 36 | 1 | 4 | 14 |
| 8 | Forfar Athletic (3) | 36 | 3 | 3 | 15 |
| 9 | Montrose (9) | 36 | 2 | 4 | 16 |
| 10 | Cowdenbeath (5) | 36 | 3 | 4 | 18 |
| Scottish Div 3 Stats Index |
|
|
|
|
|
|
|
|