|
|
|
Bank of Scotland Premier League 1999-2000 Season Domestic Stats |
| Distribution by Goals Against |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
[to 27-May-00 inclusive] |
| 0 GA | | 1 GA | | 2 GA | | 3 GA | | 4+ GA |
| Team | W-D-L | | W-D-L | | W-D-L | | W-D-L | | W-D-L |
| Aberdeen | 2-0-0 | | 6-4-4 | | 0-2-6 | | 0-0-5 | | 1-0-6 |
| Celtic | 12-1-0 | | 7-4-3 | | 2-1-2 | | 0-0-2 | | 0-0-2 |
| Dundee | 9-2-0 | | 3-1-2 | | 0-2-8 | | 0-0-4 | | 0-0-5 |
| Dundee United | 4-2-0 | | 7-2-5 | | 0-2-6 | | 0-0-5 | | 0-0-3 |
| Heart of Midlothian | 11-4-0 | | 3-3-3 | | 1-2-4 | | 0-0-3 | | 0-0-2 |
| Hibernian | 5-1-0 | | 2-3-5 | | 2-6-5 | | 1-1-2 | | 0-0-3 |
| Kilmarnock | 6-4-0 | | 1-3-4 | | 1-6-8 | | 0-0-0 | | 0-0-3 |
| Motherwell | 10-1-0 | | 3-5-0 | | 1-4-3 | | 0-0-2 | | 0-0-7 |
| Rangers | 16-1-0 | | 8-4-0 | | 4-1-2 | | 0-0-0 | | 0-0-0 |
| St Johnstone | 6-4-0 | | 4-7-5 | | 0-0-4 | | 0-1-3 | | 0-0-2 |
| x GA: | Record when conceding x Goals |
| Scottish Premier League Stats Index |
|
|
|
|
|
|
|
|