|
|
|
Nationwide Division One 2000-2001 Season Domestic Stats |
| Record when Conceding more than 1 Goal |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3
Europe: ESP | FRA | GER | ITA |
[to 16-Jun-01 inclusive] |
| Team | Pld | GA>1 | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Blackburn Rovers (2) | 46 | 11 | 4 | 1 | 6 | 21 | 24 | -3 | 1.90 | 2.18 | | 1.18 | 13 |
| 2 | Bolton Wanderers (3) | 46 | 12 | 1 | 7 | 4 | 24 | 30 | -6 | 2.00 | 2.50 | | 0.83 | 10 |
| 3 | Watford (9) | 46 | 23 | 4 | 5 | 14 | 34 | 56 | -22 | 1.47 | 2.43 | | 0.73 | 17 |
| 4 | Gillingham (13) | 46 | 20 | 2 | 6 | 12 | 32 | 51 | -19 | 1.60 | 2.55 | | 0.60 | 12 |
| 5 | Stockport County (19) | 46 | 20 | 2 | 5 | 13 | 29 | 50 | -21 | 1.45 | 2.50 | | 0.55 | 11 |
| 6 | Crystal Palace (21) | 46 | 22 | 2 | 6 | 14 | 31 | 53 | -22 | 1.40 | 2.40 | | 0.54 | 12 |
| 7 | Birmingham City (5) | 46 | 13 | 2 | 1 | 10 | 13 | 30 | -17 | 1.00 | 2.30 | | 0.53 | 7 |
| 8 | Norwich City (15) | 46 | 18 | 3 | 0 | 15 | 23 | 45 | -22 | 1.27 | 2.50 | | 0.50 | 9 |
| 9 | Nottingham Forest (11) | 46 | 15 | 2 | 1 | 12 | 13 | 37 | -24 | 0.86 | 2.46 | | 0.46 | 7 |
| 10 | Sheffield United (10) | 46 | 13 | 2 | 0 | 11 | 15 | 34 | -19 | 1.15 | 2.61 | | 0.46 | 6 |
| 11 | Preston North End (4) | 46 | 15 | 2 | 0 | 13 | 16 | 39 | -23 | 1.06 | 2.60 | | 0.40 | 6 |
| 12 | Burnley (7) | 46 | 15 | 2 | 0 | 13 | 14 | 40 | -26 | 0.93 | 2.66 | | 0.40 | 6 |
| 13 | Barnsley (16) | 46 | 18 | 2 | 1 | 15 | 20 | 47 | -27 | 1.11 | 2.61 | | 0.38 | 7 |
| 14 | Wimbledon (8) | 46 | 13 | 0 | 5 | 8 | 18 | 33 | -15 | 1.38 | 2.53 | | 0.38 | 5 |
| 15 | Wolverhampton Wndrs (12) | 46 | 13 | 1 | 2 | 10 | 13 | 30 | -17 | 1.00 | 2.30 | | 0.38 | 5 |
| 16 | Crewe Alexandra (14) | 46 | 19 | 1 | 4 | 14 | 20 | 48 | -28 | 1.05 | 2.52 | | 0.36 | 7 |
| 17 | Sheffield Wednesday (17) | 46 | 20 | 2 | 1 | 17 | 24 | 54 | -30 | 1.20 | 2.70 | | 0.35 | 7 |
| 18 | Fulham (1) | 46 | 3 | 0 | 1 | 2 | 4 | 7 | -3 | 1.33 | 2.33 | | 0.33 | 1 |
| 19 | Portsmouth (20) | 46 | 15 | 1 | 2 | 12 | 15 | 37 | -22 | 1.00 | 2.46 | | 0.33 | 5 |
| 20 | West Bromwich Albion (6) | 46 | 15 | 0 | 4 | 11 | 17 | 36 | -19 | 1.13 | 2.40 | | 0.26 | 4 |
| 21 | Huddersfield Town (22) | 46 | 17 | 1 | 1 | 15 | 16 | 39 | -23 | 0.94 | 2.29 | | 0.23 | 4 |
| 22 | Tranmere Rovers (24) | 46 | 24 | 1 | 2 | 21 | 24 | 62 | -38 | 1.00 | 2.58 | | 0.20 | 5 |
| 23 | Queens Park Rangers (23) | 46 | 21 | 0 | 4 | 17 | 23 | 60 | -37 | 1.09 | 2.85 | | 0.19 | 4 |
| 24 | Grimsby Town (18) | 46 | 19 | 0 | 3 | 16 | 14 | 45 | -31 | 0.73 | 2.36 | | 0.15 | 3 |
| GA>1: | Matches when Conceding more than 1 Goal | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
| English Div 1 Stats Index |
|
|
|
|
|
|
|
|