|
|
|
Nationwide Division One 2000-2001 Season Domestic Stats |
| Record when Drawing at Halftime |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3
Europe: ESP | FRA | GER | ITA |
[to 16-Jun-01 inclusive] |
| Team | Pld | DHT | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Preston North End (4) | 46 | 19 | 11 | 5 | 3 | 24 | 12 | 12 | 1.26 | 0.63 | | 2.00 | 38 |
| 2 | Fulham (1) | 46 | 22 | 12 | 7 | 3 | 34 | 15 | 19 | 1.54 | 0.68 | | 1.95 | 43 |
| 3 | Bolton Wanderers (3) | 46 | 20 | 11 | 6 | 3 | 28 | 16 | 12 | 1.40 | 0.80 | | 1.95 | 39 |
| 4 | Birmingham City (5) | 46 | 21 | 10 | 6 | 5 | 21 | 15 | 6 | 1.00 | 0.71 | | 1.71 | 36 |
| 5 | Burnley (7) | 46 | 25 | 11 | 7 | 7 | 23 | 18 | 5 | 0.92 | 0.72 | | 1.60 | 40 |
| 6 | Blackburn Rovers (2) | 46 | 21 | 8 | 9 | 4 | 18 | 13 | 5 | 0.85 | 0.61 | | 1.57 | 33 |
| 7 | Wimbledon (8) | 46 | 20 | 6 | 11 | 3 | 21 | 14 | 7 | 1.05 | 0.70 | | 1.45 | 29 |
| 8 | West Bromwich Albion (6) | 46 | 18 | 7 | 5 | 6 | 18 | 16 | 2 | 1.00 | 0.88 | | 1.44 | 26 |
| 9 | Watford (9) | 46 | 23 | 9 | 5 | 9 | 27 | 26 | 1 | 1.17 | 1.13 | | 1.39 | 32 |
| 10 | Crystal Palace (21) | 46 | 11 | 4 | 3 | 4 | 10 | 10 | 0 | 0.90 | 0.90 | | 1.36 | 15 |
| 11 | Barnsley (16) | 46 | 18 | 6 | 6 | 6 | 12 | 11 | 1 | 0.66 | 0.61 | | 1.33 | 24 |
| 12 | Wolverhampton Wndrs (12) | 46 | 17 | 4 | 9 | 4 | 12 | 12 | 0 | 0.70 | 0.70 | | 1.23 | 21 |
| 13 | Crewe Alexandra (14) | 46 | 22 | 7 | 6 | 9 | 14 | 21 | -7 | 0.63 | 0.95 | | 1.22 | 27 |
| 14 | Sheffield Wednesday (17) | 46 | 19 | 6 | 5 | 8 | 17 | 25 | -8 | 0.89 | 1.31 | | 1.21 | 23 |
| 15 | Portsmouth (20) | 46 | 20 | 4 | 11 | 5 | 18 | 18 | 0 | 0.90 | 0.90 | | 1.15 | 23 |
| 16 | Stockport County (19) | 46 | 20 | 4 | 10 | 6 | 23 | 21 | 2 | 1.15 | 1.05 | | 1.10 | 22 |
| 17 | Sheffield United (10) | 46 | 21 | 5 | 8 | 8 | 15 | 20 | -5 | 0.71 | 0.95 | | 1.09 | 23 |
| 18 | Norwich City (15) | 46 | 25 | 6 | 9 | 10 | 18 | 25 | -7 | 0.72 | 1.00 | | 1.08 | 27 |
| 19 | Nottingham Forest (11) | 46 | 19 | 5 | 5 | 9 | 13 | 20 | -7 | 0.68 | 1.05 | | 1.05 | 20 |
| 20 | Huddersfield Town (22) | 46 | 28 | 5 | 13 | 10 | 26 | 31 | -5 | 0.92 | 1.10 | | 1.00 | 28 |
| 21 | Gillingham (13) | 46 | 22 | 4 | 10 | 8 | 15 | 23 | -8 | 0.68 | 1.04 | | 1.00 | 22 |
| 22 | Grimsby Town (18) | 46 | 17 | 4 | 4 | 9 | 11 | 18 | -7 | 0.64 | 1.05 | | 0.94 | 16 |
| 23 | Queens Park Rangers (23) | 46 | 18 | 2 | 10 | 6 | 13 | 24 | -11 | 0.72 | 1.33 | | 0.88 | 16 |
| 24 | Tranmere Rovers (24) | 46 | 16 | 3 | 4 | 9 | 10 | 17 | -7 | 0.62 | 1.06 | | 0.81 | 13 |
| DHT: | Drawing at Halftime | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
| English Div 1 Stats Index |
|
|
|
|
|
|
|
|