|
|
|
Nationwide Division Two 2000-2001 Season Domestic Stats |
| Record in Last 5 Home Matches |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3
Europe: ESP | FRA | GER | ITA |
[to 16-Jun-01 inclusive] |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Millwall (1) | 5 | 5 | 0 | 0 | 13 | 0 | 13 | 2.60 | 0.00 | | 3.00 | 15 |
| 2 | Rotherham United (2) | 5 | 5 | 0 | 0 | 13 | 5 | 8 | 2.60 | 1.00 | | 3.00 | 15 |
| 3 | AFC Bournemouth (7) | 5 | 4 | 0 | 1 | 10 | 5 | 5 | 2.00 | 1.00 | | 2.40 | 12 |
| 4 | Stoke City (5) | 5 | 3 | 1 | 1 | 13 | 6 | 7 | 2.60 | 1.20 | | 2.00 | 10 |
| 5 | Colchester United (17) | 5 | 3 | 1 | 1 | 10 | 5 | 5 | 2.00 | 1.00 | | 2.00 | 10 |
| 6 | Peterborough United (12) | 5 | 3 | 1 | 1 | 10 | 5 | 5 | 2.00 | 1.00 | | 2.00 | 10 |
| 7 | Walsall (4) | 5 | 3 | 1 | 1 | 10 | 5 | 5 | 2.00 | 1.00 | | 2.00 | 10 |
| 8 | Bristol Rovers (21) | 5 | 3 | 0 | 2 | 13 | 7 | 6 | 2.60 | 1.40 | | 1.80 | 9 |
| 9 | Reading (3) | 5 | 2 | 2 | 1 | 12 | 10 | 2 | 2.40 | 2.00 | | 1.60 | 8 |
| 10 | Bristol City (9) | 5 | 2 | 2 | 1 | 9 | 7 | 2 | 1.80 | 1.40 | | 1.60 | 8 |
| 11 | Wrexham (10) | 5 | 2 | 2 | 1 | 7 | 5 | 2 | 1.40 | 1.00 | | 1.60 | 8 |
| 12 | Oxford United (24) | 5 | 2 | 1 | 2 | 8 | 8 | 0 | 1.60 | 1.60 | | 1.40 | 7 |
| 13 | Oldham Athletic (15) | 5 | 2 | 1 | 2 | 7 | 7 | 0 | 1.40 | 1.40 | | 1.40 | 7 |
| 14 | Port Vale (11) | 5 | 2 | 1 | 2 | 5 | 6 | -1 | 1.00 | 1.20 | | 1.40 | 7 |
| 15 | Notts County (8) | 5 | 2 | 1 | 2 | 6 | 8 | -2 | 1.20 | 1.60 | | 1.40 | 7 |
| 16 | Cambridge United (19) | 5 | 2 | 1 | 2 | 6 | 9 | -3 | 1.20 | 1.80 | | 1.40 | 7 |
| 17 | Brentford (14) | 5 | 1 | 3 | 1 | 8 | 7 | 1 | 1.60 | 1.40 | | 1.20 | 6 |
| 18 | Swansea City (23) | 5 | 1 | 2 | 2 | 8 | 4 | 4 | 1.60 | 0.80 | | 1.00 | 5 |
| 19 | Swindon Town (20) | 5 | 1 | 2 | 2 | 5 | 6 | -1 | 1.00 | 1.20 | | 1.00 | 5 |
| 20 | Bury (16) | 5 | 1 | 2 | 2 | 3 | 4 | -1 | 0.60 | 0.80 | | 1.00 | 5 |
| 21 | Wigan Athletic (6) | 5 | 1 | 2 | 2 | 5 | 8 | -3 | 1.00 | 1.60 | | 1.00 | 5 |
| 22 | Wycombe Wanderers (13) | 5 | 0 | 4 | 1 | 3 | 4 | -1 | 0.60 | 0.80 | | 0.80 | 4 |
| 23 | Luton Town (22) | 5 | 0 | 3 | 2 | 3 | 5 | -2 | 0.60 | 1.00 | | 0.60 | 3 |
| 24 | Northampton Town (18) | 5 | 1 | 0 | 4 | 2 | 8 | -6 | 0.40 | 1.60 | | 0.60 | 3 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Div 2 Stats Index |
|
|
|
|
|
|
|
|