|
|
|
Nationwide Division Two 2000-2001 Season Domestic Stats |
| Record when Scoring more than 1 Goal |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3
Europe: ESP | FRA | GER | ITA |
[to 16-Jun-01 inclusive] |
| Team | Pld | GF>1 | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Bury (16) | 46 | 11 | 10 | 0 | 1 | 24 | 11 | 13 | 2.18 | 1.00 | | 2.72 | 30 |
| 2 | Rotherham United (2) | 46 | 21 | 19 | 0 | 2 | 59 | 25 | 34 | 2.80 | 1.19 | | 2.71 | 57 |
| 3 | Walsall (4) | 46 | 23 | 20 | 2 | 1 | 67 | 25 | 42 | 2.91 | 1.08 | | 2.69 | 62 |
| 4 | Bristol City (9) | 46 | 19 | 16 | 3 | 0 | 54 | 20 | 34 | 2.84 | 1.05 | | 2.68 | 51 |
| 5 | Wycombe Wanderers (13) | 46 | 15 | 13 | 1 | 1 | 33 | 16 | 17 | 2.20 | 1.06 | | 2.66 | 40 |
| 6 | Wigan Athletic (6) | 46 | 17 | 14 | 3 | 0 | 38 | 17 | 21 | 2.23 | 1.00 | | 2.64 | 45 |
| 7 | Millwall (1) | 46 | 23 | 19 | 1 | 3 | 73 | 25 | 48 | 3.17 | 1.08 | | 2.52 | 58 |
| 8 | Stoke City (5) | 46 | 22 | 17 | 4 | 1 | 59 | 24 | 35 | 2.68 | 1.09 | | 2.50 | 55 |
| 9 | Wrexham (10) | 46 | 16 | 12 | 4 | 0 | 46 | 27 | 19 | 2.87 | 1.68 | | 2.50 | 40 |
| 10 | Reading (3) | 46 | 25 | 19 | 4 | 2 | 71 | 29 | 42 | 2.84 | 1.16 | | 2.44 | 61 |
| 11 | Colchester United (17) | 46 | 16 | 12 | 3 | 1 | 40 | 16 | 24 | 2.50 | 1.00 | | 2.43 | 39 |
| 12 | AFC Bournemouth (7) | 46 | 23 | 17 | 5 | 1 | 60 | 25 | 35 | 2.60 | 1.08 | | 2.43 | 56 |
| 13 | Oldham Athletic (15) | 46 | 14 | 11 | 1 | 2 | 35 | 16 | 19 | 2.50 | 1.14 | | 2.42 | 34 |
| 14 | Northampton Town (18) | 46 | 16 | 11 | 5 | 0 | 33 | 17 | 16 | 2.06 | 1.06 | | 2.37 | 38 |
| 15 | Port Vale (11) | 46 | 12 | 9 | 1 | 2 | 34 | 12 | 22 | 2.83 | 1.00 | | 2.33 | 28 |
| 16 | Peterborough United (12) | 46 | 16 | 11 | 4 | 1 | 43 | 21 | 22 | 2.68 | 1.31 | | 2.31 | 37 |
| 17 | Bristol Rovers (21) | 46 | 13 | 9 | 3 | 1 | 39 | 17 | 22 | 3.00 | 1.30 | | 2.30 | 30 |
| 18 | Notts County (8) | 46 | 18 | 11 | 6 | 1 | 45 | 31 | 14 | 2.50 | 1.72 | | 2.16 | 39 |
| 19 | Brentford (14) | 46 | 16 | 9 | 5 | 2 | 38 | 29 | 9 | 2.37 | 1.81 | | 2.00 | 32 |
| 20 | Swindon Town (20) | 46 | 13 | 8 | 2 | 3 | 31 | 20 | 11 | 2.38 | 1.53 | | 2.00 | 26 |
| 21 | Swansea City (23) | 46 | 12 | 7 | 3 | 2 | 34 | 20 | 14 | 2.83 | 1.66 | | 2.00 | 24 |
| 22 | Cambridge United (19) | 46 | 16 | 9 | 4 | 3 | 41 | 28 | 13 | 2.56 | 1.75 | | 1.93 | 31 |
| 23 | Luton Town (22) | 46 | 11 | 6 | 2 | 3 | 32 | 24 | 8 | 2.90 | 2.18 | | 1.81 | 20 |
| 24 | Oxford United (24) | 46 | 16 | 5 | 0 | 11 | 40 | 49 | -9 | 2.50 | 3.06 | | 0.93 | 15 |
| GF>1: | Matches when Scoring more than 1 Goal | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
| English Div 2 Stats Index |
|
|
|
|
|
|
|
|