|
|
|
Nationwide Division Two 2000-2001 Season Domestic Stats |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Millwall (1) | 45 | 27 | 9 | 9 | 84 | 38 | 46 | 1.86 | 0.84 | | 2.00 | 90 |
| 2 | Rotherham United (2) | 45 | 27 | 9 | 9 | 78 | 54 | 24 | 1.73 | 1.20 | | 2.00 | 90 |
| 3 | Reading (3) | 45 | 25 | 10 | 10 | 83 | 49 | 34 | 1.84 | 1.08 | | 1.88 | 85 |
| 4 | Walsall (4) | 44 | 21 | 12 | 11 | 74 | 50 | 24 | 1.68 | 1.13 | | 1.70 | 75 |
| 5 | Stoke City (5) | 45 | 20 | 14 | 11 | 70 | 48 | 22 | 1.55 | 1.06 | | 1.64 | 74 |
| 6 | Wigan Athletic (6) | 45 | 19 | 17 | 9 | 53 | 42 | 11 | 1.17 | 0.93 | | 1.64 | 74 |
| 7 | AFC Bournemouth (7) | 45 | 20 | 12 | 13 | 76 | 52 | 24 | 1.68 | 1.15 | | 1.60 | 72 |
| 8 | Bristol City (9) | 45 | 18 | 13 | 14 | 70 | 56 | 14 | 1.55 | 1.24 | | 1.48 | 67 |
| 9 | Notts County (8) | 44 | 18 | 11 | 15 | 58 | 63 | -5 | 1.31 | 1.43 | | 1.47 | 65 |
| 10 | Wrexham (10) | 45 | 17 | 12 | 16 | 65 | 67 | -2 | 1.44 | 1.48 | | 1.40 | 63 |
| 11 | Port Vale (11) | 43 | 16 | 12 | 15 | 53 | 45 | 8 | 1.23 | 1.04 | | 1.39 | 60 |
| 12 | Peterborough United (12) | 45 | 15 | 13 | 17 | 60 | 65 | -5 | 1.33 | 1.44 | | 1.28 | 58 |
| 13 | Oldham Athletic (15) | 45 | 15 | 13 | 17 | 53 | 60 | -7 | 1.17 | 1.33 | | 1.28 | 58 |
| 14 | Bury (16) | 45 | 16 | 10 | 19 | 44 | 56 | -12 | 0.97 | 1.24 | | 1.28 | 58 |
| 15 | Northampton Town (18) | 45 | 15 | 12 | 18 | 46 | 56 | -10 | 1.02 | 1.24 | | 1.26 | 57 |
| 16 | Colchester United (17) | 43 | 15 | 10 | 18 | 51 | 54 | -3 | 1.18 | 1.25 | | 1.27 | 55 |
| 17 | Wycombe Wanderers (13) | 44 | 14 | 13 | 17 | 43 | 51 | -8 | 0.97 | 1.15 | | 1.25 | 55 |
| 18 | Brentford (14) | 43 | 13 | 16 | 14 | 51 | 61 | -10 | 1.18 | 1.41 | | 1.27 | 55 |
| 19 | Swindon Town (20) | 45 | 13 | 13 | 19 | 46 | 61 | -15 | 1.02 | 1.35 | | 1.15 | 52 |
| 20 | Cambridge United (19) | 44 | 13 | 10 | 21 | 58 | 75 | -17 | 1.31 | 1.70 | | 1.11 | 49 |
| 21 | Bristol Rovers (21) | 44 | 11 | 15 | 18 | 48 | 55 | -7 | 1.09 | 1.25 | | 1.09 | 48 |
| 22 | Luton Town (22) | 44 | 9 | 11 | 24 | 49 | 77 | -28 | 1.11 | 1.75 | | 0.86 | 38 |
| 23 | Swansea City (23) | 44 | 7 | 12 | 25 | 40 | 72 | -32 | 0.90 | 1.63 | | 0.75 | 33 |
| 24 | Oxford United (24) | 44 | 7 | 5 | 32 | 51 | 97 | -46 | 1.15 | 2.20 | | 0.59 | 26 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Div 2 Stats Index |
|
|
|
|
|
|
|
|