|
|
|
Nationwide Division Two 2000-2001 Season Domestic Stats |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Millwall (1) | 46 | 28 | 9 | 9 | 89 | 38 | 51 | 1.93 | 0.82 | | 2.02 | 93 |
| 2 | Rotherham United (2) | 46 | 27 | 10 | 9 | 79 | 55 | 24 | 1.71 | 1.19 | | 1.97 | 91 |
| 3 | Reading (3) | 46 | 25 | 11 | 10 | 86 | 52 | 34 | 1.86 | 1.13 | | 1.86 | 86 |
| 4 | Walsall (4) | 46 | 23 | 12 | 11 | 79 | 50 | 29 | 1.71 | 1.08 | | 1.76 | 81 |
| 5 | Stoke City (5) | 46 | 21 | 14 | 11 | 74 | 49 | 25 | 1.60 | 1.06 | | 1.67 | 77 |
| 6 | Wigan Athletic (6) | 46 | 19 | 18 | 9 | 53 | 42 | 11 | 1.15 | 0.91 | | 1.63 | 75 |
| 7 | AFC Bournemouth (7) | 46 | 20 | 13 | 13 | 79 | 55 | 24 | 1.71 | 1.19 | | 1.58 | 73 |
| 8 | Notts County (8) | 46 | 19 | 12 | 15 | 62 | 66 | -4 | 1.34 | 1.43 | | 1.50 | 69 |
| 9 | Bristol City (9) | 46 | 18 | 14 | 14 | 70 | 56 | 14 | 1.52 | 1.21 | | 1.47 | 68 |
| 10 | Wrexham (10) | 46 | 17 | 12 | 17 | 65 | 71 | -6 | 1.41 | 1.54 | | 1.36 | 63 |
| 11 | Port Vale (11) | 46 | 16 | 14 | 16 | 55 | 49 | 6 | 1.19 | 1.06 | | 1.34 | 62 |
| 12 | Peterborough United (12) | 46 | 15 | 14 | 17 | 61 | 66 | -5 | 1.32 | 1.43 | | 1.28 | 59 |
| 13 | Wycombe Wanderers (13) | 46 | 15 | 14 | 17 | 46 | 53 | -7 | 1.00 | 1.15 | | 1.28 | 59 |
| 14 | Brentford (14) | 46 | 14 | 17 | 15 | 56 | 70 | -14 | 1.21 | 1.52 | | 1.28 | 59 |
| 15 | Oldham Athletic (15) | 46 | 15 | 13 | 18 | 53 | 65 | -12 | 1.15 | 1.41 | | 1.26 | 58 |
| 16 | Bury (16) | 46 | 16 | 10 | 20 | 45 | 59 | -14 | 0.97 | 1.28 | | 1.26 | 58 |
| 17 | Colchester United (17) | 46 | 15 | 12 | 19 | 55 | 59 | -4 | 1.19 | 1.28 | | 1.23 | 57 |
| 18 | Northampton Town (18) | 46 | 15 | 12 | 19 | 46 | 59 | -13 | 1.00 | 1.28 | | 1.23 | 57 |
| 19 | Cambridge United (19) | 46 | 14 | 11 | 21 | 61 | 77 | -16 | 1.32 | 1.67 | | 1.15 | 53 |
| 20 | Swindon Town (20) | 46 | 13 | 13 | 20 | 47 | 65 | -18 | 1.02 | 1.41 | | 1.13 | 52 |
| 21 | Bristol Rovers (21) | 46 | 12 | 15 | 19 | 53 | 57 | -4 | 1.15 | 1.23 | | 1.10 | 51 |
| 22 | Luton Town (22) | 46 | 9 | 13 | 24 | 52 | 80 | -28 | 1.13 | 1.73 | | 0.86 | 40 |
| 23 | Swansea City (23) | 46 | 8 | 13 | 25 | 47 | 73 | -26 | 1.02 | 1.58 | | 0.80 | 37 |
| 24 | Oxford United (24) | 46 | 7 | 6 | 33 | 53 | 100 | -47 | 1.15 | 2.17 | | 0.58 | 27 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Div 2 Stats Index |
|
|
|
|
|
|
|
|