|
|
|
Nationwide Division Two 2000-2001 Season Domestic Stats |
| Record Versus Top-Half Opposition |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3
Europe: ESP | FRA | GER | ITA |
[to 16-Jun-01 inclusive] |
| Team | Pld | vTH | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Rotherham United (2) | 46 | 22 | 11 | 6 | 5 | 34 | 28 | 6 | 1.54 | 1.27 | | 1.77 | 39 |
| 2 | Millwall (1) | 46 | 22 | 11 | 5 | 6 | 39 | 25 | 14 | 1.77 | 1.13 | | 1.72 | 38 |
| 3 | Walsall (4) | 46 | 22 | 9 | 9 | 4 | 33 | 23 | 10 | 1.50 | 1.04 | | 1.63 | 36 |
| 4 | Stoke City (5) | 46 | 22 | 9 | 8 | 5 | 32 | 24 | 8 | 1.45 | 1.09 | | 1.59 | 35 |
| 5 | Reading (3) | 46 | 22 | 9 | 6 | 7 | 35 | 34 | 1 | 1.59 | 1.54 | | 1.50 | 33 |
| 6 | Notts County (8) | 46 | 22 | 9 | 6 | 7 | 34 | 36 | -2 | 1.54 | 1.63 | | 1.50 | 33 |
| 7 | Bristol City (9) | 46 | 22 | 8 | 7 | 7 | 32 | 27 | 5 | 1.45 | 1.22 | | 1.40 | 31 |
| 8 | Brentford (14) | 46 | 24 | 8 | 7 | 9 | 32 | 37 | -5 | 1.33 | 1.54 | | 1.29 | 31 |
| 9 | AFC Bournemouth (7) | 46 | 22 | 6 | 8 | 8 | 31 | 30 | 1 | 1.40 | 1.36 | | 1.18 | 26 |
| 10 | Peterborough United (12) | 46 | 22 | 7 | 5 | 10 | 22 | 35 | -13 | 1.00 | 1.59 | | 1.18 | 26 |
| 11 | Bury (16) | 46 | 24 | 8 | 4 | 12 | 23 | 37 | -14 | 0.95 | 1.54 | | 1.16 | 28 |
| 12 | Wigan Athletic (6) | 46 | 22 | 4 | 12 | 6 | 16 | 22 | -6 | 0.72 | 1.00 | | 1.09 | 24 |
| 13 | Wycombe Wanderers (13) | 46 | 24 | 7 | 5 | 12 | 23 | 31 | -8 | 0.95 | 1.29 | | 1.08 | 26 |
| 14 | Northampton Town (18) | 46 | 24 | 6 | 7 | 11 | 21 | 36 | -15 | 0.87 | 1.50 | | 1.04 | 25 |
| 15 | Colchester United (17) | 46 | 24 | 6 | 5 | 13 | 28 | 40 | -12 | 1.16 | 1.66 | | 0.95 | 23 |
| 16 | Cambridge United (19) | 46 | 24 | 5 | 6 | 13 | 34 | 51 | -17 | 1.41 | 2.12 | | 0.87 | 21 |
| 17 | Oldham Athletic (15) | 46 | 24 | 5 | 6 | 13 | 25 | 43 | -18 | 1.04 | 1.79 | | 0.87 | 21 |
| 18 | Swansea City (23) | 46 | 24 | 5 | 5 | 14 | 19 | 38 | -19 | 0.79 | 1.58 | | 0.83 | 20 |
| 19 | Wrexham (10) | 46 | 22 | 4 | 5 | 13 | 20 | 36 | -16 | 0.90 | 1.63 | | 0.77 | 17 |
| 20 | Port Vale (11) | 46 | 22 | 3 | 7 | 12 | 20 | 28 | -8 | 0.90 | 1.27 | | 0.72 | 16 |
| 21 | Luton Town (22) | 46 | 24 | 4 | 5 | 15 | 25 | 44 | -19 | 1.04 | 1.83 | | 0.70 | 17 |
| 22 | Bristol Rovers (21) | 46 | 24 | 2 | 10 | 12 | 20 | 37 | -17 | 0.83 | 1.54 | | 0.66 | 16 |
| 23 | Swindon Town (20) | 46 | 24 | 3 | 6 | 15 | 20 | 47 | -27 | 0.83 | 1.95 | | 0.62 | 15 |
| 24 | Oxford United (24) | 46 | 24 | 2 | 3 | 19 | 31 | 63 | -32 | 1.29 | 2.62 | | 0.37 | 9 |
| vTH: | Matches versus Top-Half Opposition | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
| English Div 2 Stats Index |
|
|
|
|
|
|
|
|